#logPos_dir
#       x|        y|      east|      north|  head|GPS1stat|GPS2stat|GPS1numSat|GPS2numSat|autodrive|time
  -70.700|   13.607|424681.106|5537524.545|  58.3|       2|       2|         6|         7|        0|15:57:23
#15:57:23: Job 0: Job 1: drvTo, 1points
  -70.700|   13.607|424681.106|5537524.545|  58.3|       2|       2|         6|         7|       16|15:57:23
  -70.700|   13.609|424681.106|5537524.545|  58.4|       2|       2|         6|         7|       16|15:57:24
  -70.700|   13.607|424681.106|5537524.545|  58.3|       2|       2|         6|         7|       16|15:57:24
  -70.700|   13.610|424681.106|5537524.545|  58.5|       2|       2|         6|         7|       16|15:57:24
  -70.700|   13.606|424681.106|5537524.545|  58.2|       2|       2|         6|         7|       16|15:57:24
  -70.700|   13.609|424681.106|5537524.545|  58.4|       2|       2|         6|         7|       16|15:57:24
  -70.700|   13.607|424681.106|5537524.545|  58.3|       2|       2|         6|         7|       16|15:57:24
  -70.700|   13.607|424681.106|5537524.545|  58.3|       2|       2|         6|         7|       16|15:57:24
  -70.698|   13.616|424681.106|5537524.545|  57.6|       2|       2|         6|         7|       16|15:57:24
  -70.699|   13.619|424681.106|5537524.545|  57.8|       2|       2|         6|         7|       16|15:57:24
  -70.699|   13.620|424681.106|5537524.545|  57.9|       2|       2|         6|         7|       16|15:57:24
  -70.701|   13.618|424681.106|5537524.545|  59.0|       2|       2|         6|         7|       16|15:57:25
  -70.703|   13.634|424681.106|5537524.545|  60.1|       2|       2|         6|         7|       16|15:57:25
  -70.692|   13.626|424681.178|5537524.544|  60.8|       2|       2|         6|         7|       16|15:57:25
  -70.693|   13.623|424681.178|5537524.544|  61.8|       2|       2|         6|         7|       16|15:57:25
  -70.695|   13.624|424681.178|5537524.544|  63.1|       2|       2|         6|         7|       16|15:57:25
  -70.696|   13.610|424681.176|5537524.433|  65.9|       2|       2|         6|         7|       16|15:57:25
  -70.696|   13.617|424681.176|5537524.433|  66.4|       2|       2|         6|         7|       16|15:57:25
  -70.683|   13.614|424681.176|5537524.433|  66.2|       2|       2|         6|         7|       16|15:57:25
  -70.683|   13.611|424681.176|5537524.433|  67.2|       2|       2|         6|         7|       16|15:57:25
  -70.683|   13.618|424681.176|5537524.433|  67.7|       2|       2|         6|         7|       16|15:57:26
  -70.670|   13.601|424681.176|5537524.433|  67.8|       2|       2|         6|         7|       16|15:57:26
  -70.670|   13.607|424681.176|5537524.433|  68.2|       2|       2|         6|         7|       16|15:57:26
  -70.658|   13.598|424681.176|5537524.433|  67.6|       2|       2|         6|         7|       16|15:57:26
  -70.657|   13.607|424681.176|5537524.433|  68.2|       2|       2|         6|         7|       16|15:57:26
  -70.657|   13.610|424681.176|5537524.433|  68.4|       2|       2|         6|         7|       16|15:57:26
  -70.657|   13.613|424681.176|5537524.433|  68.6|       2|       2|         6|         7|       16|15:57:26
  -70.657|   13.623|424681.176|5537524.433|  69.2|       2|       2|         6|         7|       16|15:57:26
  -70.644|   13.619|424681.176|5537524.433|  69.0|       2|       2|         6|         7|       16|15:57:26
  -70.644|   13.627|424681.176|5537524.433|  69.5|       2|       2|         6|         7|       16|15:57:26
  -70.631|   13.638|424681.248|5537524.431|  69.0|       2|       2|         6|         7|       16|15:57:27
  -70.606|   13.632|424681.248|5537524.431|  68.6|       2|       2|         6|         7|       16|15:57:27
  -70.594|   13.640|424681.248|5537524.431|  67.9|       2|       2|         6|         7|       16|15:57:27
  -70.594|   13.645|424681.248|5537524.431|  68.2|       2|       2|         6|         7|       16|15:57:27
  -70.581|   13.646|424681.248|5537524.431|  68.3|       2|       2|         6|         7|       16|15:57:27
  -70.556|   13.648|424681.248|5537524.431|  67.2|       2|       2|         6|         7|       16|15:57:27
  -70.543|   13.648|424681.320|5537524.430|  67.2|       2|       2|         8|         8|       16|15:57:27
  -70.531|   13.661|424681.321|5537524.542|  66.8|       2|       2|         8|         8|       16|15:57:27
  -70.518|   13.661|424681.321|5537524.542|  66.8|       2|       2|         8|         8|       16|15:57:27
  -70.505|   13.677|424681.321|5537524.542|  66.6|       2|       2|         8|         8|       16|15:57:27
  -70.480|   13.682|424681.321|5537524.542|  65.7|       2|       2|         8|         8|       16|15:57:28
  -70.467|   13.682|424681.393|5537524.541|  65.7|       2|       2|         8|         8|       16|15:57:28
  -70.442|   13.702|424681.393|5537524.541|  65.8|       2|       2|         8|         8|       16|15:57:28
  -70.429|   13.713|424681.393|5537524.541|  66.5|       2|       2|         8|         8|       16|15:57:28
  -70.404|   13.723|424681.393|5537524.541|  65.9|       2|       2|         8|         8|       16|15:57:28
  -70.391|   13.736|424681.393|5537524.541|  66.8|       2|       2|         8|         8|       16|15:57:28
  -70.353|   13.746|424681.465|5537524.540|  66.2|       2|       2|         7|         8|       16|15:57:28
  -70.315|   13.757|424681.536|5537524.539|  65.7|       2|       2|         7|         8|       16|15:57:28
  -70.289|   13.766|424681.536|5537524.539|  66.3|       2|       2|         7|         8|       16|15:57:28
  -70.251|   13.784|424681.538|5537524.650|  66.2|       2|       2|         7|         8|       16|15:57:28
  -70.226|   13.804|424681.610|5537524.649|  66.3|       2|       2|         7|         8|       16|15:57:29
  -70.188|   13.808|424681.610|5537524.649|  65.3|       2|       2|         7|         8|       16|15:57:29
  -70.175|   13.826|424681.610|5537524.649|  66.5|       2|       2|         7|         8|       16|15:57:29
  -70.150|   13.837|424681.681|5537524.648|  66.0|       2|       2|         7|         8|       16|15:57:29
  -70.124|   13.856|424681.681|5537524.648|  66.0|       2|       2|         7|         8|       16|15:57:29
  -70.086|   13.869|424681.755|5537524.758|  65.6|       2|       2|         7|         8|       16|15:57:29
  -70.061|   13.869|424681.755|5537524.758|  65.6|       2|       2|         7|         8|       16|15:57:29
  -70.048|   13.887|424681.755|5537524.758|  65.6|       2|       2|         7|         8|       16|15:57:29
  -70.022|   13.902|424681.755|5537524.758|  65.3|       2|       2|         7|         8|       16|15:57:29
  -70.010|   13.911|424681.826|5537524.757|  65.9|       2|       2|         7|         8|       16|15:57:29
  -69.972|   13.920|424681.826|5537524.757|  65.3|       2|       2|         7|         8|       16|15:57:30
  -69.946|   13.933|424681.826|5537524.757|  66.1|       2|       2|         7|         8|       16|15:57:30
  -69.908|   13.935|424681.898|5537524.756|  65.0|       2|       2|         7|         8|       16|15:57:30
  -69.883|   13.935|424681.898|5537524.756|  65.0|       2|       2|         7|         8|       16|15:57:30
  -69.857|   13.952|424681.970|5537524.755|  64.9|       2|       2|         7|         8|       16|15:57:30
  -69.805|   13.939|424681.971|5537524.866|  62.8|       2|       2|         7|         8|       16|15:57:30
  -69.805|   13.939|424681.971|5537524.866|  62.8|       2|       2|         7|         8|       16|15:57:30
  -69.769|   14.014|424682.043|5537524.865|  66.5|       2|       2|         7|         8|       16|15:57:30
  -69.716|   14.083|424682.043|5537524.865|  69.8|       2|       2|         7|         8|       16|15:57:30
  -69.675|   14.143|424682.115|5537524.864|  72.5|       2|       2|         7|         8|       16|15:57:30
  -69.612|   14.156|424682.186|5537524.863|  72.1|       2|       2|         7|         8|       16|15:57:31
  -69.546|   14.213|424682.186|5537524.863|  73.4|       2|       2|         7|         8|       16|15:57:31
  -69.469|   14.236|424682.259|5537524.973|  73.7|       2|       2|         7|         8|       16|15:57:31
  -69.393|   14.296|424682.474|5537524.970|  73.9|       2|       2|         7|         8|       16|15:57:31
  -69.306|   14.292|424682.548|5537525.080|  72.4|       2|       2|         7|         8|        0|15:57:31
#15:57:31: Job 1: Job 2: wait, 2000ms
  -69.171|   14.242|424682.548|5537525.080|  65.4|       2|       2|         7|         8|        0|15:57:31
  -69.171|   14.289|424682.548|5537525.080|  68.5|       2|       2|         7|         8|        0|15:57:31
  -69.120|   14.242|424682.619|5537525.079|  64.2|       2|       2|         7|         8|        0|15:57:31
  -69.069|   14.264|424682.691|5537525.078|  64.4|       2|       2|         7|         8|        0|15:57:31
  -69.056|   14.278|424682.691|5537525.078|  64.1|       2|       2|         7|         8|        0|15:57:32
  -69.041|   14.252|424682.693|5537525.190|  61.1|       2|       2|         7|         8|        0|15:57:32
  -69.055|   14.277|424682.693|5537525.190|  62.8|       2|       2|         7|         8|        0|15:57:32
  -69.053|   14.270|424682.693|5537525.190|  61.1|       2|       2|         7|         8|        0|15:57:32
  -69.055|   14.298|424682.693|5537525.190|  62.9|       2|       2|         7|         8|        0|15:57:32
  -69.028|   14.288|424682.764|5537525.189|  61.0|       2|       2|         7|         8|        0|15:57:32
  -68.988|   14.290|424682.764|5537525.189|  59.9|       2|       2|         7|         8|        0|15:57:32
  -68.987|   14.279|424682.764|5537525.189|  59.2|       2|       2|         7|         8|        0|15:57:32
  -69.001|   14.293|424682.764|5537525.189|  60.1|       2|       2|         7|         8|        0|15:57:32
  -68.997|   14.263|424682.764|5537525.189|  58.1|       2|       2|         7|         8|        0|15:57:32
  -69.014|   14.291|424682.764|5537525.189|  60.0|       2|       2|         7|         8|        0|15:57:33
  -69.012|   14.282|424682.764|5537525.189|  59.4|       2|       2|         7|         8|        0|15:57:33
  -69.015|   14.303|424682.764|5537525.189|  60.8|       2|       2|         7|         8|        0|15:57:33
  -69.000|   14.281|424682.764|5537525.189|  59.3|       2|       2|         7|         8|        0|15:57:33
  -69.014|   14.299|424682.764|5537525.189|  60.5|       2|       2|         7|         8|        0|15:57:33
  -68.999|   14.276|424682.764|5537525.189|  59.0|       2|       2|         7|         8|        0|15:57:33
#15:57:33: Job 2: Job 3: logPos, ID: RZR34S0
  -69.001|   14.288|424682.764|5537525.189|  59.8|       2|       2|         7|         8|        0|15:57:33
#15:57:33: Job 3: Job 4: wait, 500ms
  -68.999|   14.278|424682.764|5537525.189|  59.1|       2|       2|         7|         8|        0|15:57:33
