#logPos_dir
#       x|        y|      east|      north|  head|GPS1stat|GPS2stat|GPS1numSat|GPS2numSat|autodrive|time
  -68.140|   13.110|424682.400|5537524.749| 311.0|       2|       2|         7|         8|        0|15:58:35
#15:58:35: Job 0: Job 1: drvTo, 1points
  -68.140|   13.110|424682.400|5537524.749| 311.0|       2|       2|         7|         8|       16|15:58:35
  -68.139|   13.111|424682.400|5537524.749| 310.9|       2|       2|         7|         8|       16|15:58:35
  -68.143|   13.115|424682.400|5537524.749| 310.3|       2|       2|         7|         8|       16|15:58:35
  -68.142|   13.115|424682.400|5537524.749| 310.2|       2|       2|         7|         8|       16|15:58:35
  -68.139|   13.111|424682.400|5537524.749| 310.9|       2|       2|         7|         8|       16|15:58:35
  -68.144|   13.114|424682.400|5537524.749| 310.4|       2|       2|         7|         8|       16|15:58:35
  -68.143|   13.115|424682.400|5537524.749| 310.3|       2|       2|         7|         8|       16|15:58:36
  -68.143|   13.115|424682.400|5537524.749| 310.3|       2|       2|         7|         8|       16|15:58:36
  -68.144|   13.114|424682.400|5537524.749| 310.4|       2|       2|         7|         8|       16|15:58:36
  -68.143|   13.115|424682.400|5537524.749| 310.3|       2|       2|         7|         8|       16|15:58:36
  -68.141|   13.110|424682.400|5537524.749| 311.1|       2|       2|         7|         8|       16|15:58:36
  -68.154|   13.104|424682.400|5537524.749| 312.0|       2|       2|         7|         8|       16|15:58:36
  -68.141|   13.112|424682.400|5537524.749| 313.8|       2|       2|         7|         8|       16|15:58:36
  -68.139|   13.112|424682.471|5537524.748| 313.7|       2|       2|         7|         8|       16|15:58:36
  -68.115|   13.130|424682.471|5537524.748| 313.8|       2|       2|         7|         8|       16|15:58:36
  -68.106|   13.129|424682.471|5537524.748| 314.0|       2|       2|         7|         8|       16|15:58:36
  -68.102|   13.097|424682.471|5537524.748| 316.4|       2|       2|         7|         8|       16|15:58:37
  -68.091|   13.092|424682.543|5537524.747| 317.4|       2|       2|         7|         8|       16|15:58:37
  -68.084|   13.086|424682.543|5537524.747| 318.7|       2|       2|         7|         8|       16|15:58:37
  -68.100|   13.058|424682.543|5537524.747| 320.7|       2|       2|         7|         8|       16|15:58:37
  -68.085|   13.078|424682.543|5537524.747| 320.5|       2|       2|         7|         8|       16|15:58:37
  -68.081|   13.072|424682.615|5537524.746| 322.0|       2|       2|         7|         8|       16|15:58:37
  -68.084|   13.068|424682.615|5537524.746| 323.0|       2|       2|         7|         8|       16|15:58:37
  -68.088|   13.067|424682.615|5537524.746| 323.3|       2|       2|         7|         8|       16|15:58:37
  -68.090|   13.064|424682.615|5537524.746| 324.3|       2|       2|         7|         8|       16|15:58:37
  -68.102|   13.062|424682.615|5537524.746| 325.1|       2|       2|         7|         8|       16|15:58:37
  -68.092|   13.083|424682.615|5537524.746| 324.4|       2|       2|         7|         8|       16|15:58:38
  -68.098|   13.081|424682.615|5537524.746| 324.8|       2|       2|         7|         8|       16|15:58:38
  -68.098|   13.081|424682.615|5537524.746| 324.8|       2|       2|         7|         8|       16|15:58:38
  -68.104|   13.080|424682.615|5537524.746| 325.2|       2|       2|         7|         8|       16|15:58:38
  -68.116|   13.080|424682.543|5537524.747| 325.2|       2|       2|         7|         8|       16|15:58:38
  -68.131|   13.080|424682.543|5537524.747| 325.3|       2|       2|         7|         8|       16|15:58:38
  -68.128|   13.102|424682.543|5537524.747| 324.3|       2|       2|         7|         8|       16|15:58:38
  -68.142|   13.099|424682.543|5537524.747| 325.2|       2|       2|         7|         8|       16|15:58:38
  -68.147|   13.119|424682.543|5537524.747| 324.7|       2|       2|         7|         8|       16|15:58:38
  -68.166|   13.118|424682.545|5537524.858| 325.1|       2|       2|         7|         8|       16|15:58:38
  -68.166|   13.139|424682.545|5537524.858| 324.3|       2|       2|         7|         8|       16|15:58:39
  -68.168|   13.164|424682.473|5537524.859| 322.7|       2|       2|         7|         8|       16|15:58:39
  -68.187|   13.162|424682.473|5537524.859| 323.1|       2|       2|         7|         8|       16|15:58:39
  -68.186|   13.184|424682.473|5537524.859| 322.2|       2|       2|         7|         8|       16|15:58:39
  -68.185|   13.206|424682.473|5537524.859| 321.3|       2|       2|         7|         8|       16|15:58:39
  -68.184|   13.229|424682.473|5537524.859| 320.3|       2|       2|         8|         8|       16|15:58:39
  -68.198|   13.248|424682.473|5537524.859| 320.4|       2|       2|         8|         8|       16|15:58:39
  -68.227|   13.243|424682.473|5537524.859| 321.5|       2|       2|         8|         8|       16|15:58:39
  -68.244|   13.261|424682.401|5537524.860| 321.8|       2|       2|         8|         8|       16|15:58:39
  -68.247|   13.279|424682.403|5537524.971| 322.0|       2|       2|         8|         8|       16|15:58:39
  -68.250|   13.319|424682.403|5537524.971| 321.4|       2|       2|         8|         8|       16|15:58:40
  -68.256|   13.340|424682.403|5537524.971| 320.9|       2|       2|         8|         8|       16|15:58:40
  -68.269|   13.359|424682.403|5537524.971| 320.9|       2|       2|         8|         8|       16|15:58:40
  -68.299|   13.354|424682.404|5537525.082| 322.1|       2|       2|         8|         8|       16|15:58:40
  -68.300|   13.395|424682.333|5537525.083| 321.3|       2|       2|         8|         8|       16|15:58:40
  -68.311|   13.417|424682.333|5537525.083| 320.3|       2|       2|         8|         8|       16|15:58:40
  -68.314|   13.458|424682.333|5537525.083| 319.7|       2|       2|         8|         8|       16|15:58:40
  -68.336|   13.474|424682.263|5537525.196| 320.3|       2|       2|         8|         8|       16|15:58:40
  -68.373|   13.489|424682.263|5537525.196| 321.1|       2|       2|         8|         8|       16|15:58:40
  -68.371|   13.531|424682.263|5537525.196| 320.1|       2|       2|         8|         8|       16|15:58:41
  -68.453|   13.536|424682.263|5537525.196| 323.9|       2|       2|         8|         8|       16|15:58:41
  -68.465|   13.576|424682.192|5537525.308| 323.0|       2|       2|         8|         8|       16|15:58:41
  -68.489|   13.614|424682.192|5537525.308| 322.9|       2|       2|         8|         8|       16|15:58:41
  -68.500|   13.652|424682.192|5537525.308| 322.8|       2|       2|         8|         8|       16|15:58:41
  -68.531|   13.670|424682.194|5537525.419| 323.2|       2|       2|         8|         8|       16|15:58:41
  -68.533|   13.743|424682.122|5537525.420| 319.0|       2|       2|         8|         8|       16|15:58:41
  -68.577|   13.730|424682.122|5537525.420| 322.0|       2|       2|         8|         8|       16|15:58:41
  -68.567|   13.759|424682.051|5537525.421| 319.6|       2|       2|         8|         8|       16|15:58:41
  -68.612|   13.791|424682.051|5537525.421| 320.9|       2|       2|         8|         8|       16|15:58:41
  -68.647|   13.788|424682.052|5537525.532| 321.6|       2|       2|         8|         8|       16|15:58:42
  -68.663|   13.825|424681.980|5537525.533| 321.8|       2|       2|         8|         8|       16|15:58:42
  -68.702|   13.841|424681.980|5537525.533| 322.7|       2|       2|         8|         8|       16|15:58:42
  -68.734|   13.880|424681.980|5537525.533| 322.3|       2|       2|         8|         8|       16|15:58:42
  -68.799|   13.889|424681.910|5537525.645| 325.0|       2|       2|         8|         8|       16|15:58:42
  -68.846|   13.947|424681.769|5537525.759| 324.7|       2|       2|         8|         8|       16|15:58:42
  -68.900|   14.059|424681.769|5537525.759| 319.8|       2|       2|         8|         8|       16|15:58:42
  -68.989|   14.038|424681.697|5537525.760| 325.8|       2|       2|         8|         8|       16|15:58:42
  -69.043|   14.099|424681.625|5537525.761| 324.3|       2|       2|         8|         7|       16|15:58:42
  -69.102|   14.118|424681.625|5537525.761| 324.0|       2|       2|         8|         7|        0|15:58:42
#15:58:42: Job 1: Job 2: wait, 2000ms
  -69.131|   14.139|424681.627|5537525.872| 323.4|       2|       2|         8|         7|        0|15:58:43
  -69.098|   14.192|424681.627|5537525.872| 319.4|       2|       2|         8|         7|        0|15:58:43
  -69.100|   14.188|424681.627|5537525.872| 320.4|       2|       2|         8|         7|        0|15:58:43
  -69.091|   14.191|424681.627|5537525.872| 319.8|       2|       2|         8|         7|        0|15:58:43
  -69.088|   14.188|424681.627|5537525.872| 320.5|       2|       2|         8|         7|        0|15:58:43
  -69.094|   14.186|424681.627|5537525.872| 320.9|       2|       2|         8|         7|        0|15:58:43
  -69.084|   14.208|424681.627|5537525.872| 320.2|       2|       2|         8|         7|        0|15:58:43
  -69.122|   14.198|424681.627|5537525.872| 322.8|       2|       2|         8|         7|        0|15:58:43
  -69.145|   14.217|424681.555|5537525.873| 322.6|       2|       2|         8|         7|        0|15:58:43
  -69.233|   14.204|424681.483|5537525.874| 326.8|       2|       2|         8|         7|        0|15:58:43
  -69.263|   14.270|424681.485|5537525.985| 323.7|       2|       2|         8|         7|        0|15:58:44
  -69.257|   14.319|424681.485|5537525.985| 320.7|       2|       2|         8|         7|        0|15:58:44
  -69.225|   14.324|424681.485|5537525.985| 319.4|       2|       2|         8|         7|        0|15:58:44
  -69.225|   14.324|424681.483|5537525.874| 319.4|       2|       2|         8|         7|        0|15:58:44
  -69.167|   14.289|424681.555|5537525.873| 318.9|       2|       2|         8|         7|        0|15:58:44
  -69.170|   14.265|424681.555|5537525.873| 320.0|       2|       2|         8|         7|        0|15:58:44
  -69.190|   14.286|424681.555|5537525.873| 319.6|       2|       2|         8|         7|        0|15:58:44
  -69.216|   14.278|424681.483|5537525.874| 321.4|       2|       2|         8|         7|        0|15:58:44
  -69.233|   14.277|424681.485|5537525.985| 321.7|       2|       2|         8|         7|        0|15:58:44
  -69.200|   14.309|424681.483|5537525.874| 318.6|       2|       2|         8|         7|        0|15:58:44
#15:58:44: Job 2: Job 3: logPos, ID: RZR34S0
  -69.193|   14.285|424681.555|5537525.873| 319.8|       2|       2|         8|         7|        0|15:58:45
#15:58:45: Job 3: Job 4: wait, 500ms
  -69.190|   14.286|424681.483|5537525.874| 319.6|       2|       2|         8|         7|        0|15:58:45
