#logPos_dir
#       x|        y|      east|      north|  head|GPS1stat|GPS2stat|GPS1numSat|GPS2numSat|autodrive|time
  -69.022|   16.235|424681.631|5537526.205| 174.2|       2|       2|         8|         8|        0|16:00:22
#16:00:22: Job 0: Job 1: drvTo, 1points
  -69.023|   16.236|424681.631|5537526.205| 174.1|       2|       2|         8|         8|       16|16:00:22
  -69.025|   16.236|424681.631|5537526.205| 174.0|       2|       2|         8|         8|       16|16:00:23
  -69.025|   16.236|424681.631|5537526.205| 174.0|       2|       2|         8|         8|       16|16:00:23
  -69.023|   16.236|424681.631|5537526.205| 174.1|       2|       2|         8|         8|       16|16:00:23
  -69.022|   16.235|424681.631|5537526.205| 174.2|       2|       2|         8|         8|       16|16:00:23
  -69.023|   16.236|424681.631|5537526.205| 174.1|       2|       2|         8|         8|       16|16:00:23
  -69.023|   16.236|424681.631|5537526.205| 174.1|       2|       2|         8|         8|       16|16:00:23
  -69.023|   16.236|424681.631|5537526.205| 174.1|       2|       2|         8|         8|       16|16:00:23
  -69.022|   16.235|424681.631|5537526.205| 174.2|       2|       2|         8|         8|       16|16:00:23
  -69.027|   16.233|424681.631|5537526.205| 174.7|       2|       2|         8|         8|       16|16:00:23
  -69.038|   16.232|424681.631|5537526.205| 174.8|       2|       2|         8|         8|       16|16:00:23
  -69.037|   16.227|424681.631|5537526.205| 175.8|       2|       2|         8|         8|       16|16:00:24
  -69.039|   16.224|424681.631|5537526.205| 176.5|       2|       2|         8|         8|       16|16:00:24
  -69.034|   16.230|424681.560|5537526.206| 178.7|       2|       2|         8|         8|       16|16:00:24
  -69.039|   16.227|424681.560|5537526.206| 179.2|       2|       2|         8|         8|       16|16:00:24
  -69.060|   16.226|424681.560|5537526.206| 179.5|       2|       2|         8|         8|       16|16:00:24
  -69.057|   16.231|424681.560|5537526.206| 181.6|       2|       2|         8|         8|       16|16:00:24
  -69.051|   16.229|424681.560|5537526.206| 182.0|       2|       2|         8|         8|       16|16:00:24
  -69.037|   16.234|424681.560|5537526.206| 184.0|       2|       2|         7|         8|       16|16:00:24
  -69.055|   16.237|424681.488|5537526.207| 183.6|       2|       2|         7|         8|       16|16:00:24
  -69.062|   16.234|424681.488|5537526.207| 184.0|       2|       2|         7|         8|       16|16:00:24
  -69.058|   16.232|424681.488|5537526.207| 184.3|       2|       2|         7|         8|       16|16:00:25
  -69.054|   16.230|424681.488|5537526.207| 184.6|       2|       2|         7|         8|       16|16:00:25
  -69.057|   16.231|424681.488|5537526.207| 184.4|       2|       2|         7|         8|       16|16:00:25
  -69.057|   16.231|424681.488|5537526.207| 184.4|       2|       2|         7|         8|       16|16:00:25
  -69.050|   16.227|424681.488|5537526.207| 184.9|       2|       2|         7|         8|       16|16:00:25
  -69.055|   16.212|424681.488|5537526.207| 184.5|       2|       2|         7|         8|       16|16:00:25
  -69.049|   16.208|424681.488|5537526.207| 185.0|       2|       2|         7|         8|       16|16:00:25
  -69.047|   16.195|424681.488|5537526.207| 184.2|       2|       2|         7|         8|       16|16:00:25
  -69.036|   16.189|424681.488|5537526.207| 185.0|       2|       2|         7|         8|       16|16:00:25
  -69.055|   16.180|424681.488|5537526.207| 183.6|       2|       2|         7|         8|       16|16:00:25
  -69.066|   16.167|424681.560|5537526.206| 182.8|       2|       2|         7|         8|       16|16:00:26
  -69.060|   16.152|424681.560|5537526.206| 182.3|       2|       2|         7|         8|       16|16:00:26
  -69.053|   16.129|424681.558|5537526.095| 182.8|       2|       2|         7|         8|       16|16:00:26
  -69.056|   16.112|424681.558|5537526.095| 182.6|       2|       2|         7|         8|       16|16:00:26
  -69.053|   16.092|424681.558|5537526.095| 182.8|       2|       2|         7|         8|       16|16:00:26
  -69.069|   16.062|424681.558|5537526.095| 181.6|       2|       2|         7|         8|       16|16:00:26
  -69.052|   16.053|424681.558|5537526.095| 182.9|       2|       2|         7|         8|       16|16:00:26
  -69.060|   16.039|424681.558|5537526.095| 182.3|       2|       2|         7|         8|       16|16:00:26
  -69.045|   16.031|424681.557|5537525.984| 183.4|       2|       2|         7|         8|       16|16:00:26
  -69.067|   16.004|424681.557|5537525.984| 181.8|       2|       2|         7|         8|       16|16:00:27
  -69.076|   15.990|424681.557|5537525.984| 181.1|       2|       2|         7|         8|       16|16:00:27
  -69.075|   15.971|424681.557|5537525.984| 181.2|       2|       2|         7|         8|       16|16:00:27
  -69.071|   15.950|424681.557|5537525.984| 181.5|       2|       2|         7|         8|       16|16:00:27
  -69.071|   15.931|424681.557|5537525.984| 181.5|       2|       2|         7|         8|       16|16:00:27
  -69.057|   15.906|424681.555|5537525.873| 182.5|       2|       2|         7|         8|       16|16:00:27
  -69.079|   15.879|424681.555|5537525.873| 180.9|       2|       2|         7|         8|       16|16:00:27
  -69.058|   15.869|424681.555|5537525.873| 182.4|       2|       2|         7|         8|       16|16:00:27
  -69.053|   15.847|424681.555|5537525.873| 182.8|       2|       2|         7|         8|       16|16:00:27
  -69.042|   15.823|424681.555|5537525.873| 183.6|       2|       2|         7|         8|       16|16:00:27
  -69.056|   15.792|424681.555|5537525.873| 182.6|       2|       2|         7|         8|       16|16:00:28
  -69.063|   15.758|424681.553|5537525.762| 182.1|       2|       2|         7|         7|       16|16:00:28
  -69.065|   15.722|424681.553|5537525.762| 181.9|       2|       2|         7|         7|       16|16:00:28
  -69.061|   15.682|424681.553|5537525.762| 182.2|       2|       2|         7|         7|       16|16:00:28
  -69.077|   15.646|424681.480|5537525.651| 182.0|       2|       2|         7|         7|       16|16:00:28
  -69.081|   15.610|424681.479|5537525.540| 181.7|       2|       2|         7|         7|       16|16:00:28
  -69.060|   15.562|424681.479|5537525.540| 183.2|       2|       2|         7|         7|       16|16:00:28
  -69.068|   15.510|424681.479|5537525.540| 182.6|       2|       2|         7|         7|       16|16:00:28
  -69.068|   15.435|424681.477|5537525.429| 182.6|       2|       2|         7|         7|       16|16:00:28
  -69.066|   15.371|424681.477|5537525.429| 183.7|       2|       2|         7|         7|       16|16:00:28
  -69.109|   15.292|424681.476|5537525.318| 181.5|       2|       2|         7|         7|       16|16:00:29
  -69.101|   15.206|424681.474|5537525.207| 183.0|       2|       2|         7|         7|       16|16:00:29
  -69.112|   15.137|424681.474|5537525.207| 182.2|       2|       2|         7|         7|       16|16:00:29
  -69.122|   15.079|424681.472|5537525.096| 182.4|       2|       2|         7|         7|       16|16:00:29
  -69.125|   15.042|424681.472|5537525.096| 182.2|       2|       2|         7|         7|       16|16:00:29
  -69.111|   15.036|424681.472|5537525.096| 183.2|       2|       2|         7|         7|       16|16:00:29
  -69.108|   15.016|424681.472|5537525.096| 183.4|       2|       2|         7|         7|       16|16:00:29
  -69.107|   14.977|424681.471|5537524.984| 183.5|       2|       2|         7|         7|       16|16:00:29
  -69.099|   14.917|424681.471|5537524.984| 184.1|       2|       2|         7|         7|       16|16:00:29
  -69.118|   14.851|424681.469|5537524.873| 182.7|       2|       2|         7|         7|       16|16:00:29
  -69.118|   14.795|424681.469|5537524.873| 182.7|       2|       2|         7|         7|       16|16:00:30
  -69.104|   14.738|424681.468|5537524.762| 182.8|       2|       2|         7|         7|       16|16:00:30
  -69.100|   14.698|424681.468|5537524.762| 183.1|       2|       2|         7|         7|       16|16:00:30
  -69.093|   14.676|424681.468|5537524.762| 183.6|       2|       2|         7|         7|       16|16:00:30
  -69.094|   14.645|424681.466|5537524.651| 182.6|       2|       2|         7|         7|       16|16:00:30
  -69.099|   14.610|424681.466|5537524.651| 182.2|       2|       2|         7|         7|       16|16:00:30
  -69.096|   14.583|424681.466|5537524.651| 183.4|       2|       2|         7|         7|       16|16:00:30
  -69.092|   14.562|424681.466|5537524.651| 183.7|       2|       2|         7|         7|       16|16:00:30
  -69.115|   14.517|424681.465|5537524.540| 182.0|       2|       2|         7|         7|       16|16:00:30
  -69.111|   14.496|424681.465|5537524.540| 182.3|       2|       2|         7|         7|        0|16:00:30
#16:00:30: Job 1: Job 2: wait, 2000ms
  -69.094|   14.469|424681.465|5537524.540| 183.5|       2|       2|         7|         7|        0|16:00:31
  -69.083|   14.445|424681.465|5537524.540| 184.3|       2|       2|         7|         7|        0|16:00:31
  -69.078|   14.423|424681.463|5537524.428| 184.7|       2|       2|         7|         7|        0|16:00:31
  -69.079|   14.386|424681.463|5537524.428| 184.6|       2|       2|         7|         7|        0|16:00:31
  -69.096|   14.357|424681.463|5537524.428| 183.4|       2|       2|         7|         7|        0|16:00:31
  -69.098|   14.321|424681.463|5537524.428| 183.2|       2|       2|         7|         7|        0|16:00:31
  -69.073|   14.308|424681.463|5537524.428| 185.1|       2|       2|         7|         7|        0|16:00:31
  -69.073|   14.270|424681.462|5537524.317| 185.1|       2|       2|         7|         7|        0|16:00:31
  -69.085|   14.239|424681.462|5537524.317| 184.2|       2|       2|         7|         7|        0|16:00:31
  -69.098|   14.227|424681.462|5537524.317| 183.2|       2|       2|         7|         7|        0|16:00:31
  -69.115|   14.235|424681.462|5537524.317| 182.0|       2|       2|         7|         7|        0|16:00:32
  -69.091|   14.248|424681.462|5537524.317| 182.8|       2|       2|         7|         7|        0|16:00:32
  -69.098|   14.246|424681.462|5537524.317| 183.2|       2|       2|         7|         7|        0|16:00:32
  -69.094|   14.244|424681.462|5537524.317| 183.5|       2|       2|         7|         7|        0|16:00:32
  -69.098|   14.246|424681.462|5537524.317| 183.2|       2|       2|         7|         7|        0|16:00:32
  -69.095|   14.251|424681.462|5537524.317| 182.5|       2|       2|         7|         7|        0|16:00:32
  -69.086|   14.246|424681.462|5537524.317| 183.2|       2|       2|         7|         7|        0|16:00:32
  -69.091|   14.248|424681.462|5537524.317| 182.8|       2|       2|         7|         7|        0|16:00:32
  -69.106|   14.250|424681.462|5537524.317| 182.6|       2|       2|         7|         7|        0|16:00:32
  -69.111|   14.252|424681.462|5537524.317| 182.3|       2|       2|         7|         7|        0|16:00:33
#16:00:33: Job 2: Job 3: logPos, ID: RZR34S0
  -69.085|   14.258|424681.462|5537524.317| 184.2|       2|       2|         7|         7|        0|16:00:33
#16:00:33: Job 3: Job 4: wait, 500ms
  -69.112|   14.253|424681.462|5537524.317| 182.2|       2|       2|         7|         7|        0|16:00:33
