Experimental Data for "Enhancing the Analysis of Eu3+ Photoluminescence in Coordination Compounds in the Solid State by Determining their Refractive Index"
dc.contributor | Maxeiner, Moritz | |
dc.contributor | Seuffert, Marcel T. | |
dc.contributor | Heuler, Dominik | |
dc.contributor | Kurth, Dirk G. | |
dc.contributor | Müller-Buschbaum, Klaus | |
dc.contributor.author | Sedykh, Alexander E. | |
dc.contributor.other | Lehrstuhl für Chemische Technologie der Materialsynthese Julius-Maximilians-Universität Würzburg Röntgenring 11, 97070 Würzburg, Germany | de_DE |
dc.date.accessioned | 2024-04-15T09:01:31Z | |
dc.date.available | 2024-04-15T09:01:31Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Normalised excitation and emission spectra, UV-Vis reflectance spectra, powder X-ray diffraction data (Cu-Kalpha radiation), and thermal analysis data of compounds alpha-[Eu(NO3)3(ptpy)(H2O)] (1), beta-[Eu(NO3)3(ptpy)(H2O)] (2), [Eu(NO3)3(ptpy)(acetone)] (3), [Eu(NO3)3(ptpy)(thf)] (4), [Eu(NO3)3(ptpy)(MeOH)] (5), [EuCl3(ptpy)(acetone)] (6), [EuCl3(ptpy)(thf)] (7), and [EuCl3(ptpy)(MeOH)] (8). Files' designation: N_Ex: photoluminescence excitation spectrum of compound N (xy data). N_Em: photoluminescence emission spectrum of compound N (xy data). N_UVVis: UV-Vis reflectance spectrum of compound N (xy data). N_PXRD: powder X-ray diffraction data of compound N (xy data). N_STAMS: simultaneous thermogravimetry and differential thermal analysis coupled with mass-spectrometry (STA-MS) data of compound N (multi-y-column xy data). N_TPXRD: temperature-dependent powder X-ray diffraction data of compound N (multiple xy data). | de_DE |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/18860 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-18225 | |
dc.relation | http://dx.doi.org/10.1002/ejic.202400078 | de_DE |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | photoluminescence | de_DE |
dc.subject | powder XRD | de_DE |
dc.subject | UV-Vis | de_DE |
dc.subject.ddc | ddc:540 | de_DE |
dc.title | Experimental Data for "Enhancing the Analysis of Eu3+ Photoluminescence in Coordination Compounds in the Solid State by Determining their Refractive Index" | de_DE |
dc.type | Collection | de_DE |
local.project | MU-1562/16-1 | de_DE |
Dateien
Originalbündel
1 - 5 von 44
Vorschaubild nicht verfügbar
- Name:
- 1_Ex.txt
- Größe:
- 4.34 KB
- Format:
- Plain Text
- Beschreibung:
- Photoluminescence excitation spectrum of compound 1
Vorschaubild nicht verfügbar
- Name:
- 1_Em.txt
- Größe:
- 11.87 KB
- Format:
- Plain Text
- Beschreibung:
- Photoluminescence emission spectrum of compound 1
Vorschaubild nicht verfügbar
- Name:
- 2_Ex.txt
- Größe:
- 4.28 KB
- Format:
- Plain Text
- Beschreibung:
- Photoluminescence excitation spectrum of compound 2
Vorschaubild nicht verfügbar
- Name:
- 2_Em.txt
- Größe:
- 11.87 KB
- Format:
- Plain Text
- Beschreibung:
- Photoluminescence emission spectrum of compound 2
Vorschaubild nicht verfügbar
- Name:
- 3_Ex.txt
- Größe:
- 4.33 KB
- Format:
- Plain Text
- Beschreibung:
- Photoluminescence excitation spectrum of compound 3
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 7.58 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: