Data for "Development of a multi‐step screening procedure for redox active molecules in organic radical polymer anodes and as redox flow anolytes"
dc.contributor | Fataj, Xhesilda | |
dc.contributor | Rohland, Philip | |
dc.contributor | Hager, Martin D. | |
dc.contributor | Schubert, Ulrich S. | |
dc.contributor.author | Achazi, Andreas J. | |
dc.contributor.author | Mollenhauer, Doreen | |
dc.date.accessioned | 2024-01-24T05:54:59Z | |
dc.date.available | 2024-01-24T05:54:59Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | Calculated structural data of organic redox compounds for the publication: Andreas J. Achazi, Xhesilda Fataj, Philip Rohland, Martin D. Hager, Ulrich S. Schubert, Doreen Mollenhauer. "Development of a multi‐step screening procedure for redox active molecules in organic radical polymer anodes and as redox flow anolytes". The structures were optimized at different levels of theory. After downloading and unpacking the *zip-file you will find a file named "Readme.pdf" which contains all details on how to use the dataset and additional computational information to recalculate all data from the dataset (information about software etc.). | de_DE |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | de_DE |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/18857 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-18222 | |
dc.language.iso | en | de_DE |
dc.relation | https://doi.org/10.1002/jcc.27299 | de_DE |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | coordinates | de_DE |
dc.subject | molecular structure | de_DE |
dc.subject | density functional calculations | de_DE |
dc.subject | MP2, CCSD(T), wave function-based methods | de_DE |
dc.subject | redox moieties | de_DE |
dc.subject | anode materials | de_DE |
dc.subject | organic polymer-based and redox-flow batteries | de_DE |
dc.subject.ddc | ddc:540 | de_DE |
dc.title | Data for "Development of a multi‐step screening procedure for redox active molecules in organic radical polymer anodes and as redox flow anolytes" | de_DE |
dc.type | Collection | de_DE |
local.affiliation | FB 08 - Biologie und Chemie | de_DE |
local.project | DFG priority program “Polymer-based Batteries” (SPP 2248, project number 441217366) | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Structures.zip
- Größe:
- 1.33 MB
- Format:
- Unknown data format
- Beschreibung:
- Data for Publication
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 7.58 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: