Minimal and hyper-minimal biautomata
dc.contributor.author | Holzer, Markus | |
dc.contributor.author | Jakobi, Sebastian | |
dc.date.accessioned | 2022-09-12T09:38:35Z | |
dc.date.available | 2014-09-03T12:32:34Z | |
dc.date.available | 2022-09-12T09:38:35Z | |
dc.date.issued | 2014 | |
dc.description.abstract | We compare deterministic finite automata (DFAs) and biautomata under the following two aspects: structural similarities between minimal and hyper-minimal automata, and computational complexity of the minimization and hyper-minimization problem. Concerning classical minimality, the known results such as isomorphism between minimal DFAs, and NL-completeness of the DFA minimization problem carry over to the biautomaton case. But surprisingly this is not the case for hyper-minimization: the similarity between almostequivalent hyper-minimal biautomata is not as strong as it is between almost-equivalent hyper-minimal DFAs. Moreover, while hyper-minimization is NL-complete for DFAs, we prove that this problem turns out to be computationally intractable, i.e., NP-complete, for biautomata. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-110561 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/7530 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6964 | |
dc.language.iso | en | de_DE |
dc.relation.ispartofseries | IFIG Research Report; 1401 | |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject | biautomata | en |
dc.subject | almost-equivalence | en |
dc.subject | hyper-minimization | en |
dc.subject | computational complexity | en |
dc.subject.ddc | ddc:004 | de_DE |
dc.title | Minimal and hyper-minimal biautomata | en |
dc.type | workingPaper | de_DE |
local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | de_DE |
local.opus.fachgebiet | Informatik | de_DE |
local.opus.id | 11056 | |
local.opus.institute | Institut für Informatik | de_DE |
Dateien
Originalbündel
1 - 1 von 1