Food Expenditure Patterns of the Generation 50+ : an Engel-Curve analysis for Germany
dc.contributor.author | Burzig, Johanna | |
dc.contributor.author | Herrmann, Roland | |
dc.date.accessioned | 2022-07-04T13:40:14Z | |
dc.date.available | 2015-04-08T12:17:05Z | |
dc.date.available | 2022-07-04T13:40:14Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Purpose: It is the objective of this paper to elaborate determinants of food expenditure patterns for the generation 50+ in Germany on the basis of an Engel-curve analysis.Methodology/Design/Approach: Survey data for Germany are taken from the Survey of Health, Ageing and Retirement (SHARE) database. Food-at-home (FAH) expenditures of the generation 50+ are explained within a multiple regression analysis first. Then, a doublehurdle approach based on the probit model and a truncated regression are utilized for reproducing (i) the existence of food-away-from-home (FAFH) expenditures and (ii) its share of consumption expenditures across households. Available information on sociodemographic variables, income and the health status of the respondents are introduced as regressors in the multivariate analyses.Findings: FAH expenditures in the generation 50+ in Germany follow the theoretical expectations underlying Engel functions. With a rising income level, FAH expenditures increase as well but the income share of FAH expenditures declines as does the share of FAH expenditures in total food expenditures. Apart from income, the share of FAH expenditures in food expenditures rises with age, household size, and it is highest for the lowest education level. Moreover, it is higher for West than for East German households. Becoming a pensioner increases absolute FAH expenditures, but does not affect the FAH expenditure share significantly. Very different results are provided by the Engel-curve analysis for food away from home. A rising income raises FAFH expenditures, whereas becoming a pensioner lowers it and the age variable is insignificant.Practical Implications: The estimated Engel curves suggest that food at home grows less with rising income than food away from home. In particular, the determinants of the percapita FAFH expenditures reveal important determinants of expenditures of the generation 50+ in a highly dynamic consumption category.Originality/Value: Despite the growing economic importance of the generation 50+ in industrialised countries, empirical evidence on how this age group behaves in its food expenditure pattern is often lacking. This study provides a first set of estimated coefficients from Engel curves for Germany. These show how income as well as sociodemographic and health variables affect per-capita expenditures for FAH and FAFH consumption. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-114313 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/2347 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-2044 | |
dc.language.iso | en | de_DE |
dc.relation.ispartofseries | Agrarökonomische Diskussionsbeiträge; 94 | |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject | food expenditures | en |
dc.subject | Germany | en |
dc.subject | generation 50+ | en |
dc.subject | Engel curves | en |
dc.subject | food at home | en |
dc.subject.ddc | ddc:630 | de_DE |
dc.title | Food Expenditure Patterns of the Generation 50+ : an Engel-Curve analysis for Germany | en |
dc.type | workingPaper | de_DE |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | de_DE |
local.opus.fachgebiet | Agrarwissenschaften, Ökotrophologie und Umweltmanagement fachübergreifend | de_DE |
local.opus.id | 11431 | |
local.opus.institute | Institut für Agrarpolitik und Marktforschung | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Agraroekonomie_2012_94.pdf
- Größe:
- 135.29 KB
- Format:
- Adobe Portable Document Format