Impact of the German Real Estate Transfer Tax on the Commercial Real Estate Market
dc.contributor.author | Frenzel Baudisch, Coletta | |
dc.contributor.author | Dresselhaus, Carolin | |
dc.date.accessioned | 2022-07-28T08:28:36Z | |
dc.date.available | 2020-07-27T08:22:23Z | |
dc.date.available | 2022-07-28T08:28:36Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The tax burden of real estate transactions in Germany increased considerably since the constitutional reform in 2006. We examine the impact of the real estate transfer tax (RETT) on transactions and (net-of-tax) prices of commercial buildings and vacant commercial lots by means of a fixed-effects panel regression. The empirical analysis shows an association of a rise of the RETT by 1% with a decrease of office transactions by up to 0.41% and reduced prices by up to 0.22%. On the market for other commercial properties, transactions and prices decline by 0.17% and 0.19% respectively following a RETT increase. The negative price effects on the commercial real estate market tentatively indicate tax incidence with the seller. In the case of vacant commercial lots, a RETT increase seems to induce an increase of average prices by 0.36%, denoting tax incidence with the buyer. We find no significant effect on transactions of vacant lots in the data. In addition, we analyze possible neighborhood effects among the states. The empirical evidence for these effects implies that with an average of a 1% RETT increase in the bordering states of one state, the prices for other commercial properties and for vacant lots rise by 0.51% and 0.71% respectively. Hence, the border effect seems to surpass the direct price effect and suggests spatial structural changes in the investment behavior. | en |
dc.identifier.issn | 0179-2806 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-153244 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/3507 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-3098 | |
dc.language.iso | en | de_DE |
dc.relation.ispartofseries | Finanzwissenschaftliche Arbeitspapiere; 100 | |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject | real estate transfer tax | en |
dc.subject | commercial real estate market | en |
dc.subject | share deal | en |
dc.subject | panel regression | en |
dc.subject.ddc | ddc:330 | de_DE |
dc.title | Impact of the German Real Estate Transfer Tax on the Commercial Real Estate Market | en |
dc.type | workingPaper | de_DE |
local.affiliation | FB 02 - Wirtschaftswissenschaften | de_DE |
local.opus.fachgebiet | Wirtschaftswissenschaften | de_DE |
local.opus.id | 15324 | |
local.opus.institute | Professur für VWL II - Öffentliche Finanzen | de_DE |
Dateien
Originalbündel
1 - 1 von 1