Extending the Application of Experimental Methods in Economic Analysis of Food-Safety Issues: A Pilot Study on the Impact of Supply Side Characteristics on Consumer Response to a Food Scare
dc.contributor.author | Böcker, Andreas | |
dc.date.accessioned | 2022-02-22T14:03:29Z | |
dc.date.available | 2022-02-22T14:03:29Z | |
dc.date.issued | 2002-06 | |
dc.description.abstract | Political and business decision makers need to understand the determinants of consumer response to food safety incidents for designing communication strategies that deal adequately with consumer concerns. In this paper supplier differentiation with respect to reliability as a theoretically derived determinant is put to a first empirical test in an experimental study. The results indicate that the existence of such a differentiation leads to a more pronounced negative response. But the total effect is ambiguous, as an increasing discrepancy in the reliability of suppliers was found to reduce the intensity of consumer response, thus contradicting the theoretical predictions. | de_DE |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/660 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-577 | |
dc.language.iso | en | de_DE |
dc.relation.ispartofseries | Agrarökonomische Diskussionsbeiträge;66 | |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject.ddc | ddc:330 | de_DE |
dc.subject.ddc | ddc:630 | de_DE |
dc.title | Extending the Application of Experimental Methods in Economic Analysis of Food-Safety Issues: A Pilot Study on the Impact of Supply Side Characteristics on Consumer Response to a Food Scare | de_DE |
dc.type | workingPaper | de_DE |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- DiscPap-66-Boecker.pdf
- Größe:
- 349.98 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: