ToF-SIMS and EC Data for "Operando ToF-SIMS Reveals Iodine-Mediated Redox Chemistry in Solid-State Li–S Batteries"
| dc.contributor | Münch, Konrad | |
| dc.contributor | Pavan, Matilde | |
| dc.contributor | Henß, Anja | |
| dc.contributor.author | Weintraut, Timo | |
| dc.date.accessioned | 2026-11-11T15:09:08Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | ToF-SIMS Data and EC Data from Operando Experiment. Folder and Data structure is explained in the respective ReadMe.txt files. | |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
| dc.description.sponsorship | Bundesministerium für Bildung und Forschung (BMBF); ROR-ID:04pz7b180 | |
| dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/21675 | |
| dc.identifier.uri | https://doi.org/10.22029/jlupub-21019 | |
| dc.language.iso | en | |
| dc.rights | In Copyright | |
| dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | |
| dc.subject.ddc | ddc:530 | |
| dc.title | ToF-SIMS and EC Data for "Operando ToF-SIMS Reveals Iodine-Mediated Redox Chemistry in Solid-State Li–S Batteries" | |
| dc.type | Dataset | |
| local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | |
| local.project | DFG MINABATT (496844749); BMBF FestBatt II (03XP0433D); BMBF SoLiS (03XP0395B) |
Files
Original bundle
1 - 4 of 4