Investigations Towards Mercaptocarbenes and Their Properties via Matrix Isolation
dc.contributor.advisor | Schreiner, Peter Richard | |
dc.contributor.author | Schauermann, Markus | |
dc.date.accessioned | 2023-09-27T07:15:44Z | |
dc.date.available | 2023-09-27T07:15:44Z | |
dc.date.issued | 2023-09 | |
dc.description.abstract | In this work I investigated precursor systems for mercaptocarbenes, a species little is known about to date. We reported the generation of hydroxymercaptomethylene (HO–C̈–SH) that is remarkably stable under cryogenic conditions at 3 K and that does not show any tunneling reactions. We also reported the photochemical generation of aminomercaptomethylene (H2N–C̈–SH) in its complex with CO2 from 2-amino-2-thioxoacetic acid. This complex undergoes backreaction to the starting material by heavy atom tunneling. On the search for a suitable precursor system for phenylmercaptomethylene (Ph–C̈–SH) we noticed the formation of a thiophene derivative. This simple one-pot reaction starting from substituted α-keto carboxylic acid esters to substituted thiophenes represents a new synthetic approach towards these substituted heterocycles. | de_DE |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/18498 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-17862 | |
dc.language.iso | en | de_DE |
dc.relation.haspart | https://pubs.rsc.org/en/content/articlelanding/2023/SC/D2SC05388H | de_DE |
dc.relation.haspart | https://pubs.acs.org/doi/epdf/10.1021/acs.jpclett.2c00344 | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject | Matrix-Isolations-Spektroskopie | de_DE |
dc.subject | Carbene | de_DE |
dc.subject | Infrarot-Spektroskopie | de_DE |
dc.subject | Thiophene | de_DE |
dc.subject | Tunnelreaktionen | de_DE |
dc.subject.ddc | ddc:500 | de_DE |
dc.subject.ddc | ddc:540 | |
dc.title | Investigations Towards Mercaptocarbenes and Their Properties via Matrix Isolation | de_DE |
dc.title.alternative | Untersuchung von Mercaptocarbenen und deren Eigenschaften mittels Matrixisolation | de_DE |
dc.type | doctoralThesis | de_DE |
dcterms.dateAccepted | 2023-09-15 | |
local.affiliation | FB 08 - Biologie und Chemie | de_DE |
thesis.level | thesis.doctoral | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- SchauermannMarkus-2023-09-15.pdf
- Größe:
- 9.24 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Lade...
- Name:
- license.txt
- Größe:
- 7.58 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: