Effects of dietary polyphenol-rich plant products from grape or hop on pro-inflammatory gene expression in the intestine, nutrient digestibility and faecal microbiota of weaned pigs
dc.contributor.author | Fiesel, Anja | |
dc.contributor.author | Gessner, Denise K. | |
dc.contributor.author | Most, Erika | |
dc.contributor.author | Eder, Klaus | |
dc.date.accessioned | 2022-11-18T09:50:56Z | |
dc.date.available | 2016-02-05T15:16:14Z | |
dc.date.available | 2022-11-18T09:50:56Z | |
dc.date.issued | 2014 | |
dc.description.abstract | BACKGROUND: Feeding polyphenol-rich plant products has been shown to increase the gain:feed ratio in growing pigs. The reason for this finding has not yet been elucidated. In order to find the reasons for an increase of the gain:feed ratio, this study investigated the effect of two polyphenol-rich dietary supplements, grape seed and grape marc meal extract (GSGME) or spent hops (SH), on gut morphology, apparent digestibility of nutrients, microbial composition in faeces and the expression of pro-inflammatory genes in the intestine of pigs. RESULTS: Pigs fed GSGME or SH showed an improved gain:feed ratio in comparison to the control group (P < 0.10 for GSGME, P < 0.05 for SH). Villus height:crypt depth ratio in duodenum and jejunum as well as apparent total tract digestibility of nutrients were unchanged in the groups receiving GSGME or SH in comparison to the control group. However, the groups receiving GSGME or SH revealed an increased faecal pH value, lower levels of volatile fatty acids and lower counts of Streptococcus spp. and Clostridium Cluster XIVa in the faecal microbiota (P < 0.05). Moreover, both treatment groups had a lower expression of various pro-inflammatory genes in duodenum, ileum and colon than the control group (P < 0.05). CONCLUSION: The present study suggests that dietary plant products rich in polyphenols are able to improve the gain:feed ratio in growing pigs. It is assumed that an alteration in the microbial composition and anti-inflammatory effects of the polyphenol-rich plant products in the intestine might contribute to this effect. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-119270 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/9160 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-8548 | |
dc.language.iso | en | de_DE |
dc.rights | Namensnennung 3.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | * |
dc.subject | polyphenol | en |
dc.subject | pig | en |
dc.subject | intestine | en |
dc.subject | microbiota | en |
dc.subject.ddc | ddc:630 | de_DE |
dc.title | Effects of dietary polyphenol-rich plant products from grape or hop on pro-inflammatory gene expression in the intestine, nutrient digestibility and faecal microbiota of weaned pigs | en |
dc.type | article | de_DE |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | de_DE |
local.opus.fachgebiet | Haushalts- und Ernährungswissenschaften - Ökotrophologie | de_DE |
local.opus.id | 11927 | |
local.opus.institute | Institute of Animal Nutrition and Nutrition Physiology | de_DE |
local.source.freetext | BMC Veterinary Research 10(1):196 | de_DE |
local.source.uri | https://doi.org/10.1186/s12917-014-0196-5 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1186_s12917_014_0196_5.pdf
- Größe:
- 536.01 KB
- Format:
- Adobe Portable Document Format