Prognostic impact of echocardiographic mean transvalvular gradients in patients with aortic stenosis and low flow undergoing transcatheter aortic valve implantation
dc.contributor.author | Fischer-Rasokat, Ulrich | |
dc.contributor.author | Renker, Matthias | |
dc.contributor.author | Liebetrau, Christoph | |
dc.contributor.author | Weferling, Maren | |
dc.contributor.author | Rolf, Andreas | |
dc.contributor.author | Doss, Mirko | |
dc.contributor.author | Hamm, Christian W. | |
dc.contributor.author | Kim, Won-Keun | |
dc.date.accessioned | 2022-11-28T10:40:52Z | |
dc.date.available | 2022-11-28T10:40:52Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/9765 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-9153 | |
dc.language.iso | en | |
dc.rights | Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | ddc:610 | |
dc.title | Prognostic impact of echocardiographic mean transvalvular gradients in patients with aortic stenosis and low flow undergoing transcatheter aortic valve implantation | |
dc.type | article | |
local.affiliation | FB 11 - Medizin | |
local.source.epage | E931 | |
local.source.journaltitle | Catheterization and cardiovascular interventions | |
local.source.spage | E922 | |
local.source.uri | https://doi.org/10.1002/ccd.29840 | |
local.source.volume | 98 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1002_ccd.29840.pdf
- Größe:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: