Comparison of Urine Flow Cytometry on the UF-1000i System and Urine Culture of Urine Samples from Urological Patients
dc.contributor.author | Fritzenwanker, Moritz | |
dc.contributor.author | Grabitz, Marcel Oliver | |
dc.contributor.author | Arneth, Borros | |
dc.contributor.author | Renz, Harald | |
dc.contributor.author | Imirzalioglu, Can | |
dc.contributor.author | Chakraborty, Trinad | |
dc.contributor.author | Wagenlehner, Florian | |
dc.date.accessioned | 2022-08-25T06:50:47Z | |
dc.date.available | 2022-08-25T06:50:47Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6944 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6395 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:570 | |
dc.title | Comparison of Urine Flow Cytometry on the UF-1000i System and Urine Culture of Urine Samples from Urological Patients | |
dc.type | article | |
local.affiliation | FB 08 - Biologie und Chemie | |
local.source.epage | 867 | |
local.source.journaltitle | Urologia internationalis | |
local.source.number | 8 | |
local.source.spage | 858 | |
local.source.uri | https://doi.org/10.1159/000520166 | |
local.source.volume | 106 |
Dateien
Originalbündel
1 - 1 von 1