Functional connectivity in a monetary and social incentive delay task in medicated patients with schizophrenia
dc.contributor.author | Hanewald, Bernd | |
dc.contributor.author | Lockhofen, Denise Elfriede Liesa | |
dc.contributor.author | Sammer, Gebhard | |
dc.contributor.author | Stingl, Markus | |
dc.contributor.author | Gallhofer, Bernd | |
dc.contributor.author | Mulert, Christoph | |
dc.contributor.author | Iffland, Jona Ruben | |
dc.date.accessioned | 2024-02-07T14:42:18Z | |
dc.date.available | 2024-02-07T14:42:18Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Introduction: Numerous studies indicate impaired reward-related learning in individuals with schizophrenia, with various factors such as illness duration, medication, disease severity, and level of analysis (behavioral or neurophysiological data) potentially confounding the results. Patients with schizophrenia who are treated with second-generation antipsychotics have been found to have a less affected reward system. However, this finding does not explain the neural dysfunctions observed in previous studies. This study aimed to address the open question of whether the less impaired reward-related behavior is associated with unimpaired task-related functional connectivity or altered task-related functional connectivity. Methods: The study included 23 participants diagnosed within the schizophrenia spectrum and 23 control participants matched in terms of age, sex, and education. Participants underwent an MRI while performing a monetary incentive delay task and a social incentive delay task. The collected data were analyzed in terms of behavior and functional connectivity. Results: Both groups exhibited a main effect of reward type on behavioral performance, indicating faster reaction times in the social incentive delay task, but no main effect of reward level. Altered functional connectivity was observed in predictable brain regions within the patient group, depending on the chosen paradigm, but not when compared to healthy individuals. Discussion: In addition to expected slower response times, patients with schizophrenia demonstrated similar response patterns to control participants at the behavioral level. The similarities in behavioral data may underlie different connectivity patterns. Our findings suggest that perturbations in reward processing do not necessarily imply disturbances in underlying connectivities. Consequently, we were able to demonstrate that patients with schizophrenia are indeed capable of exhibiting goal-directed, reward-responsive behavior, although there are differences depending on the type of reward. | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/19001 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-18362 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:610 | |
dc.title | Functional connectivity in a monetary and social incentive delay task in medicated patients with schizophrenia | |
dc.type | article | |
local.affiliation | FB 11 - Medizin | |
local.source.articlenumber | 1200860 | |
local.source.epage | 12 | |
local.source.journaltitle | Frontiers in psychiatry | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3389/fpsyt.2023.1200860 | |
local.source.volume | 14 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3389_fpsyt.2023.1200860.pdf
- Größe:
- 1.22 MB
- Format:
- Adobe Portable Document Format