Deep Learning for Isotope Hydrology: The Application of Long Short-Term Memory to Estimate High Temporal Resolution of the Stable Isotope Concentrations in Stream and Groundwater
dc.contributor.author | Sahraei, Amirhossein | |
dc.contributor.author | Houska, Tobias | |
dc.contributor.author | Breuer, Lutz | |
dc.date.accessioned | 2022-09-09T12:44:32Z | |
dc.date.available | 2022-09-09T12:44:32Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/7497 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6947 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:630 | |
dc.title | Deep Learning for Isotope Hydrology: The Application of Long Short-Term Memory to Estimate High Temporal Resolution of the Stable Isotope Concentrations in Stream and Groundwater | |
dc.type | article | |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
local.source.articlenumber | 740044 | |
local.source.epage | 20 | |
local.source.journaltitle | Frontiers in water | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3389/frwa.2021.740044 | |
local.source.volume | 3 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3389_frwa.2021.740044.pdf
- Größe:
- 15.12 MB
- Format:
- Adobe Portable Document Format