Theta transcranial alternating current stimulation over the prefrontal cortex enhances theta power and working memory performance
| dc.contributor.author | Debnath, Ranjan | |
| dc.contributor.author | Elyamany, Osama | |
| dc.contributor.author | Iffland, Jona Ruben | |
| dc.contributor.author | Rauh, Jonas | |
| dc.contributor.author | Siebert, Michael | |
| dc.contributor.author | Andraes, Elisa | |
| dc.contributor.author | Leicht, Gregor | |
| dc.contributor.author | Mulert, Christoph | |
| dc.date.accessioned | 2025-11-12T15:02:01Z | |
| dc.date.available | 2025-11-12T15:02:01Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Introduction: Transcranial alternating current stimulation (tACS) is a promising tool for modulating brain oscillations. This study investigated whether 5 Hz tACS could modulate neural oscillations in the prefrontal cortex and how this modulation impacts performance in working memory (WM) tasks. Method: In two sessions, 28 healthy participants received 5 Hz tACS or sham stimulation over the left dorsolateral prefrontal cortex (DLPFC) while performing tasks with high and low WM loads. Resting-state EEG was recorded before and after stimulations for 5 minutes. EEG power was measured at electrodes surrounding the stimulation site. Results: The results showed that tACS significantly improved reaction time (RT) compared to sham stimulation. This effect was task-specific, as tACS improved RT for hit responses only in high WM load trials, with no impact on low-load trials. Moreover, tACS significantly increased EEG power at 5 Hz and in the theta band compared to pre-stimulation levels. Discussion: These findings demonstrate that tACS applied over left DLPFC modulates post-stimulation brain oscillations at the stimulation sites – known as tACS after-effects. Furthermore, the results suggest that 5 Hz tACS enhances response speed by elevating task-related activity in the prefrontal cortex to an optimal level for task performance. Conclusion: In summary, the findings highlight the potential of tACS as a technique for modulating specific brain oscillations, with implications for research and therapeutic interventions. | en |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
| dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/20972 | |
| dc.identifier.uri | https://doi.org/10.22029/jlupub-20321 | |
| dc.language.iso | en | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | ddc:610 | |
| dc.title | Theta transcranial alternating current stimulation over the prefrontal cortex enhances theta power and working memory performance | |
| dc.type | article | |
| local.affiliation | FB 11 - Medizin | |
| local.project | SFB936-Project C6-Third Funding Period, SFB/TRR135-Project B7-Third Funding Period | |
| local.source.articlenumber | 1493675 | |
| local.source.epage | 10 | |
| local.source.journaltitle | Frontiers in psychiatry | |
| local.source.spage | 1 | |
| local.source.uri | https://doi.org/10.3389/fpsyt.2024.1493675 | |
| local.source.volume | 15 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3389_fpsyt.2024.1493675.pdf
- Größe:
- 1.82 MB
- Format:
- Adobe Portable Document Format