Effect-Directed Profiling of Strawberry Varieties and Breeding Materials via Planar Chromatography and Chemometrics
dc.contributor.author | Ristivojevic, Petar | |
dc.contributor.author | Lekic, Nevena | |
dc.contributor.author | Cvijetic, Ilija | |
dc.contributor.author | Krstic, Ðurda | |
dc.contributor.author | Andric, Filip | |
dc.contributor.author | Milojkovic-Opsenica, Dušanka | |
dc.contributor.author | Morlock, Gertrud | |
dc.date.accessioned | 2022-11-04T12:51:55Z | |
dc.date.available | 2022-11-04T12:51:55Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/8060 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-7475 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:540 | |
dc.title | Effect-Directed Profiling of Strawberry Varieties and Breeding Materials via Planar Chromatography and Chemometrics | |
dc.type | article | |
local.affiliation | FB 08 - Biologie und Chemie | |
local.project | INST 162/471-1 FUGG; INST 162/536-1 FUGG | |
local.source.articlenumber | 6062 | |
local.source.epage | 14 | |
local.source.journaltitle | Molecules | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/molecules27186062 | |
local.source.volume | 27 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3390_molecules27186062.pdf
- Größe:
- 2.04 MB
- Format:
- Adobe Portable Document Format