The Effects of International Trade on Structural Convergence and CO2 Emissions
dc.contributor.author | Hübler, Michael | |
dc.contributor.author | Bukin, Eduard | |
dc.contributor.author | Xi, Yuting | |
dc.date.accessioned | 2022-11-16T07:58:27Z | |
dc.date.available | 2022-11-16T07:58:27Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/8499 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-7887 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:630 | |
dc.title | The Effects of International Trade on Structural Convergence and CO2 Emissions | |
dc.type | article | |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
local.source.epage | 604 | |
local.source.journaltitle | Environmental and resource economics | |
local.source.spage | 579 | |
local.source.uri | https://doi.org/10.1007/s10640-022-00698-7 | |
local.source.volume | 83 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1007_s10640-022-00698-7.pdf
- Größe:
- 1.53 MB
- Format:
- Adobe Portable Document Format