Shaping climate resilient pathways : integrative approach for monitoring and evaluation of climate resilience and climate change adaptation
dc.contributor.advisor | Diller, Christian | |
dc.contributor.advisor | Schmidt, Matthias | |
dc.contributor.author | Wilden, Daniela | |
dc.date.accessioned | 2022-08-16T12:58:01Z | |
dc.date.available | 2022-08-16T12:58:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Climate resilience and climate adaptation have started to play an essential role in research, international and national politics, as well as at local level. Also in Germany, the impacts of climate change is undeniable. Cities are increasingly facing the challenge of adapting to the (anticipated) impacts and enhancing the climate resilience of the urban system and societies. Urban areas are considered to be highly complex and interconnected adaptive social-ecological systems embedded in the acceleration of climate and societal change. Due to this multi-layered complexity, it is challenging to assess the success of resilience-building measures, while, evaluation is very important to accelerate learning processes, reduce maladaptation and design climate resilient pathways. The paper aims to develop an integrating, cross-scale (spatial and temporal) monitoring and evaluation approach for climate resilience and adaptation to provide a scientific basis for practical application. For this purpose, a mix-method approach is pursued at the three different levels – intervention, system and actor level. The spatial focus of the study is on Ger-many. The results reveal that each scale has specific benefits and limitations with regard to monitoring and assessing climate resilience and adaptation measures. Particularly important is raising awareness and the behavioural change of the actors in the adaptation projects and this underlines the central role of actors in the transformation process. Based on empirically validated indicators for the respective levels, monitoring is possible at the short, medium and long-term levels as well as at the level of individual actors up to the regional system. Drawing on these results, an integrative approach for monitoring and assessing climate resilience and adaptation is derived. The critical discussion of the research results highlights both the need for further research and opportunities for further development of the integrative approach and the learning and transformation process. | de_DE |
dc.description.sponsorship | Bundesministerium für Bildung und Forschung (BMBF); ROR-ID:04pz7b180 | de_DE |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/3373 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-3065 | |
dc.language.iso | en | de_DE |
dc.relation.haspart | https://doi.org/10.1016/j.ecolind.2020.106861 | de_DE |
dc.relation.haspart | https://doi.org/10.3390/su11102931 | de_DE |
dc.relation.haspart | https://doi.org/10.1016/j.cacint.2021.100060 | de_DE |
dc.relation.uri | http://dx.doi.org/10.22029/jlupub-3062 | de_DE |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Klimaanpassung | de_DE |
dc.subject | Climate adaptation | de_DE |
dc.subject | Climate resilience | de_DE |
dc.subject | Cities | de_DE |
dc.subject | Monitoring and Evaluation | de_DE |
dc.subject | Klimaresilienz | de_DE |
dc.subject.ddc | ddc:300 | de_DE |
dc.subject.ddc | ddc:910 | de_DE |
dc.title | Shaping climate resilient pathways : integrative approach for monitoring and evaluation of climate resilience and climate change adaptation | de_DE |
dc.title.alternative | Entwicklung klimaresilienter Pfade: Integrativer Ansatz für Monitoring und Evaluation von Klimaresilienz und Klimaanpassung | de_DE |
dc.type | doctoralThesis | de_DE |
dcterms.dateAccepted | 2022-07-07 | |
local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | de_DE |
local.comment | Die Anhänge E-F der Dissertation sind veröffentlicht unter http://dx.doi.org/10.22029/jlupub-3062 . | de_DE |
local.project | MONARES (BMBF) | de_DE |
thesis.level | thesis.doctoral | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- WildenDaniela-2022-07-07.pdf
- Größe:
- 8.53 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 7.58 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: