The upscaling and out-scaling of ecological intensification: how smallholder farms can inform the science of managing biocontrol at scale
dc.contributor.author | Martin, Emily A. | |
dc.contributor.author | Librán Embid, Felipe | |
dc.contributor.author | Olagoke, Adewole | |
dc.date.accessioned | 2024-03-14T11:34:44Z | |
dc.date.available | 2024-03-14T11:34:44Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Current objectives to harness agroecological functioning to improve the biological control of crop pests are conditional on a range of ecological, social, economic and cultural mechanisms that may hinder or support the success of such endeavours. Against the backdrop of ongoing work focused on the push-pull technology, a mixed cropping strategy aiming to increase biocontrol in smallholder farms of Sub-Saharan Africa, we review some key challenges and knowledge gaps associated with enhancing and managing biocontrol practices on farms. While major knowledge gaps exist with regard to ecological processes affecting biocontrol success at small to large scales, these can quickly be trumped in terms of capacity for implementation by non-ecological factors such as the structure of social systems and the existence and effectiveness of training networks. We argue that it is our responsibility to formulate questions for biocontrol research that lead to effective, adaptable and resilient solutions for the real-world contexts in which they should be implemented. Consequently, research aiming to understand ecological processes for improved biocontrol must be increasingly transdisciplinary and leave a wide margin for flexible application of ecologically-driven principles. | de_DE |
dc.description.sponsorship | Europäische Kommission; ROR-ID:00k4n6c32 | de_DE |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/19086 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-18447 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject | Agroecology | de_DE |
dc.subject | Push-pull technology | de_DE |
dc.subject | Sustainable intensification | de_DE |
dc.subject.ddc | ddc:630 | de_DE |
dc.title | The upscaling and out-scaling of ecological intensification: how smallholder farms can inform the science of managing biocontrol at scale | de_DE |
dc.type | conferenceObject | de_DE |
local.affiliation | FB 08 - Biologie und Chemie | de_DE |
local.comment | Erschienen in: Book of Abstracts, 52nd Annual Meeting of the Ecological Society of Germany, Austria and Switzerland, Leipzig – 12-16 September 2023 | de_DE |
local.project | European Union's Horizon 2020 research and innovation programme under grant agreement No. 861998, project UPSCALE (Upscaling the benefits of push-pull technology for sustainable agricultural intensification in East Africa) | de_DE |
local.source.uri | https://www.gfoe-conference.de/WEBS/GFOe2023.pages.download/book_of_abstracts.pdf | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Martin_GFOE2023_Abstract.pdf
- Größe:
- 74.84 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 7.58 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: