Towards commercial products by nanocasting : characterization and lithium insertion properties of carbons with a macroporous, interconnected pore structure
dc.contributor.author | Jache, Birte | |
dc.contributor.author | Neumann, Christian | |
dc.contributor.author | Becker, Jorg | |
dc.contributor.author | Smarsly, Bernd M. | |
dc.contributor.author | Adelhelm, Philipp | |
dc.date.accessioned | 2023-06-02T13:37:45Z | |
dc.date.available | 2013-07-10T13:56:41Z | |
dc.date.available | 2023-06-02T13:37:45Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Carbon materials with defined porosity are prepared using the nanocasting approach. The structural properties of the prepared carbon materials are examined by SEM, XRD, XPS, elemental analysis, nitrogen physisorption and Hg porosimetry. The materials exhibit an interconnected porous network with spherical pores in the macropore range, being a replica of spherical SiO2 particles. The average macropore size (300-700 nm) and surface area (35-470 m2 g-1) can be tailored by the choice of template and carbon precursor. More importantly, based on silica templates prepared by flame pyrolysis, the whole process, including HF etching of the template, can be easily industrialized. Lithium storage measurements are used to demonstrate the beneficial transport properties of the porous carbon materials which are referenced against non-porous carbons. The porous carbon materials exhibit high capacity (550 mA h g-1 at C/5) and excellent rate capability (90 mA h g-1 at 60C). Surprisingly, the excellent lithium storage properties are related to the macroporous framework rather than high surface area and/or micro- and mesoporosity. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-98882 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/16402 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-15782 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject.ddc | ddc:540 | de_DE |
dc.title | Towards commercial products by nanocasting : characterization and lithium insertion properties of carbons with a macroporous, interconnected pore structure | en |
dc.type | article | de_DE |
local.affiliation | FB 08 - Biologie und Chemie | de_DE |
local.comment | Dieser Beitrag ist mit Zustimmung des Rechteinhabers aufgrund einer (DFG geförderten) Allianz- bzw. Nationallizenz frei zugänglich. This publication is with permission of the rights owner freely accessible due to an Alliance licence and a national licence (funded by the DFG, German Research Foundation) respectively. | |
local.opus.fachgebiet | Chemie | de_DE |
local.opus.id | 9888 | |
local.opus.institute | aInstitute of Physical Chemistry | de_DE |
local.source.freetext | Journal of Materials Chemistry 22(21):10787-10794 doi:10.1039/C2JM30787A | de_DE |
local.source.uri | https://doi.org/10.1039/C2JM30787A |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1039_C2JM30787A.pdf
- Größe:
- 690.12 KB
- Format:
- Adobe Portable Document Format