Mandatory auditor rotation : a means of reducing the expectation gap?
dc.contributor.author | Weißenberger, Barbara E. | |
dc.date.accessioned | 2022-07-04T13:40:33Z | |
dc.date.available | 2005-08-19T07:20:41Z | |
dc.date.available | 2022-07-04T13:40:33Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-23317 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/2379 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-2076 | |
dc.language.iso | en | de_DE |
dc.relation.ispartofseries | Arbeitspapiere Industrielles Management und Controlling; 03 / 2002 | |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject | auditor rotation | en |
dc.subject | expectation gap | en |
dc.subject | multi-period agency model | en |
dc.subject.ddc | ddc:650 | de_DE |
dc.title | Mandatory auditor rotation : a means of reducing the expectation gap? | de_DE |
dc.type | workingPaper | de_DE |
local.affiliation | FB 02 - Wirtschaftswissenschaften | de_DE |
local.comment | Revised version Habilitationsvortrag an der WHU Otto-Beisheim-Hochschule Vallendar, am 20.09.2002 | |
local.opus.fachgebiet | Wirtschaftswissenschaften | de_DE |
local.opus.id | 2331 | |
local.opus.institute | Professur für Betriebswirtschaftslehre IV mit dem Schwerpunkt Industrielles Management und Controlling | de_DE |
Dateien
Originalbündel
1 - 1 von 1