Determinants of Children’s Fruit Intake in Teso South Sub-County, Kenya—A Multi-Phase Mixed Methods Study among Households with Children 0–8 Years of Age
dc.contributor.author | Kretz, Eleonore | |
dc.contributor.author | Jordan, Irmgard | |
dc.contributor.author | Itaru, Annet | |
dc.contributor.author | Glas, Maria Gracia | |
dc.contributor.author | Fischer, Sahrah | |
dc.contributor.author | Pircher, Thomas | |
dc.contributor.author | Hilger, Thomas | |
dc.contributor.author | Waswa, Lydiah M. | |
dc.date.accessioned | 2022-08-30T09:52:32Z | |
dc.date.available | 2022-08-30T09:52:32Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/7147 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6598 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:640 | |
dc.subject.ddc | ddc:360 | |
dc.title | Determinants of Children’s Fruit Intake in Teso South Sub-County, Kenya—A Multi-Phase Mixed Methods Study among Households with Children 0–8 Years of Age | |
dc.type | article | |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
local.source.articlenumber | 2417 | |
local.source.epage | 18 | |
local.source.journaltitle | Nutrients | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/nu13072417 | |
local.source.volume | 13 |
Dateien
Originalbündel
1 - 1 von 1