An insight into voltage-biased superconducting quantum interference devices
dc.contributor.author | Liu, Chao | |
dc.contributor.author | Zhang, Yi | |
dc.contributor.author | Mück, Michael | |
dc.contributor.author | Krause, Hans-Joachim | |
dc.contributor.author | Braginski, Alex I. | |
dc.contributor.author | Xie, Xiaoming | |
dc.contributor.author | Offenhäusser, Andreas | |
dc.contributor.author | Jiang, Mianheng | |
dc.date.accessioned | 2023-06-02T13:37:46Z | |
dc.date.available | 2015-07-17T13:02:09Z | |
dc.date.available | 2023-06-02T13:37:46Z | |
dc.date.issued | 2012 | |
dc.description.abstract | We experimentally studied two important parameters of helium-cooled superconducting quantum interference devices (SQUIDs) in the voltage bias mode: the dynamic resistance Rd and the flux-to-current transfer coefficient ?i/?phi, with different junction shunt resistors RJ. We investigated a voltage-biased SQUID using the direct readout current-to-voltage converter scheme involving an operational amplifier. At higher RJ, the flux-to-voltage conversion coefficient ?V/?phi becomes sufficiently large to effectively suppress the room-temperature amplifier´s noise without any need for additional feedback circuits. The McCumber parameter limits the rise of ?V/?phi. We discuss the performance of voltage-biased SQUIDs at different effective McCumber parameters. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-98922 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/16406 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-15786 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject.ddc | ddc:530 | de_DE |
dc.title | An insight into voltage-biased superconducting quantum interference devices | en |
dc.type | article | de_DE |
local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | de_DE |
local.comment | Dieser Beitrag ist mit Zustimmung des Rechteinhabers aufgrund einer (DFG geförderten) Allianz- bzw. Nationallizenz frei zugänglich. This publication is with permission of the rights owner freely accessible due to an Alliance licence and a national licence (funded by the DFG, German Research Foundation) respectively. | |
local.opus.fachgebiet | Physik | de_DE |
local.opus.id | 9892 | |
local.opus.institute | Institute of Applied Physics | de_DE |
local.source.freetext | Applied Physics Letters 101(22):222602 doi:10.1063/1.4768698 | de_DE |
local.source.uri | https://doi.org/10.1063/1.4768698 |
Dateien
Originalbündel
1 - 1 von 1