Impact of Deforestation on Land–Atmosphere Coupling Strength and Climate in Southeast Asia
dc.contributor.author | Tölle, Merja H. | |
dc.date.accessioned | 2022-09-09T12:15:33Z | |
dc.date.available | 2022-09-09T12:15:33Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/7482 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6932 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:910 | |
dc.title | Impact of Deforestation on Land–Atmosphere Coupling Strength and Climate in Southeast Asia | |
dc.type | article | |
local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | |
local.source.articlenumber | 6140 | |
local.source.epage | 14 | |
local.source.journaltitle | Sustainability | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/su12156140 | |
local.source.volume | 12 |
Dateien
Originalbündel
1 - 1 von 1