Dietary Diversity of Women across Agricultural Seasons in the Kapchorwa District, Uganda: Results from a Cohort Study
dc.contributor.author | Jordan, Irmgard | |
dc.contributor.author | Röhlig, Anna | |
dc.contributor.author | Glas, Maria Gracia | |
dc.contributor.author | Waswa, Lydiah Maruti | |
dc.contributor.author | Mugisha, Johnny | |
dc.contributor.author | Krawinkel, Michael B. | |
dc.contributor.author | Nuppenau, Ernst-August | |
dc.date.accessioned | 2022-08-16T14:30:21Z | |
dc.date.available | 2022-08-16T14:30:21Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6486 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-5937 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:630 | |
dc.title | Dietary Diversity of Women across Agricultural Seasons in the Kapchorwa District, Uganda: Results from a Cohort Study | |
dc.type | article | |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
local.source.articlenumber | 344 | |
local.source.epage | 18 | |
local.source.journaltitle | Foods | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/foods11030344 | |
local.source.volume | 11 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3390_foods11030344.pdf
- Größe:
- 1015.2 KB
- Format:
- Adobe Portable Document Format