Pharmakologische Modulation des "oxidative burst" aktivierter neutrophiler Granulozyten in Anwesenheit von anoxischen Kardiomyozyten
dc.contributor.author | Szalay, Susanne | |
dc.date.accessioned | 2023-03-16T19:57:56Z | |
dc.date.available | 1999-11-16T23:00:00Z | |
dc.date.available | 2023-03-16T19:57:56Z | |
dc.date.issued | 1997 | |
dc.description.abstract | Reoxygenation of ischemic myocardium may be harmful due to the formation of free radicals. Therefore, experiments were carried out with a co-incubation ofisolated myocytes and isolated neutrophils from rats. Myocytes were kept for 12h in anoxic conditions. Neutrophils were stimulated with N-formylMet-Leu-Phe (fMLP). The free radical burst (FRB) was detected by a luminol mediated bioluminescence assay. Anoxic myocytes rapidly increase the FRB ofactivated neutrophils to about 844% compared to normoxic myocytes as controls. The FRB can be reduced by addition of superoxid-dismutase (SOD),catalase and gluthation-peroxidase to about 85%, 77% and 72% of the 12h anoxic myocyte group. A further reduction was observed when SOD and catalasetogether were added (93%). Similary, treatment of normoxic myocytes by diethyldithiocarbamate (a SOD inhibitor) increases the burst formation to about200% of the control group. The formation of the FRB in the presence of 12h anoxic myocytes was also decreased by addition of isoproterenol (54%) andverapamil (45%). Adenosine agonists like N6-2-phenylisopropyladenosine, 5`N-ethylcarboxamidoadenosine and cyclopentyl-adenosine can also reduce thefMLP activated neutrophil FRB to about 86%, 77% and 70%, respectively. In conclusion, anoxic myocytes have a better chance of survival in co-culture withactivated neutrophils when substances which reduce the free radical formation by different pathways are added. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-856 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/13233 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-12615 | |
dc.language.iso | de_DE | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject.ddc | ddc:610 | de_DE |
dc.title | Pharmakologische Modulation des "oxidative burst" aktivierter neutrophiler Granulozyten in Anwesenheit von anoxischen Kardiomyozyten | de_DE |
dc.type | doctoralThesis | de_DE |
dcterms.dateAccepted | 1999-05-04 | |
local.affiliation | FB 11 - Medizin | de_DE |
local.opus.fachgebiet | Medizin | de_DE |
local.opus.id | 85 | |
local.opus.institute | Max-Planck-Institut für Physiologische und Klinische Forschung, Kerckhoff-Institut, Abt. Experimentelle Kardiologie, Bad Nauheim | de_DE |
thesis.level | thesis.doctoral | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- SzalaySusanne-1999-05-04.pdf
- Größe:
- 2.35 MB
- Format:
- Adobe Portable Document Format