Autotetraploid stocks and the relationship between earlines and fertility
dc.contributor.author | Friedt, Wolfgang | |
dc.date.accessioned | 2023-06-12T07:55:02Z | |
dc.date.available | 2008-09-09T12:50:42Z | |
dc.date.available | 2023-06-12T07:55:02Z | |
dc.date.issued | 1978 | |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-63585 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/16906 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-16284 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject.ddc | ddc:630 | de_DE |
dc.title | Autotetraploid stocks and the relationship between earlines and fertility | de_DE |
dc.type | article | de_DE |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | de_DE |
local.opus.fachgebiet | Agrarwissenschaften und Umweltmanagement | de_DE |
local.opus.id | 6358 | |
local.source.freetext | Barley Genet. Newsl. 8, 1978, 38-42 | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Friedt-BarleyGenetNewsl-8_1978_38-42.pdf
- Größe:
- 205.44 KB
- Format:
- Adobe Portable Document Format