Reactivity of ZrO(MFP) and ZrO(RP) Nanoparticles with LnCl3 for Solvatochromic Luminescence Modification and pH-Dependent Optical Sensing
dc.contributor.author | Wehner, Tobias | |
dc.contributor.author | Heck, Joachim | |
dc.contributor.author | Feldmann, Claus | |
dc.contributor.author | Müller-Buschbaum, Klaus | |
dc.date.accessioned | 2022-08-19T10:57:49Z | |
dc.date.available | 2022-08-19T10:57:49Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6583 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6034 | |
dc.language.iso | en | |
dc.rights | Namensnennung - Nicht kommerziell 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.ddc | ddc:540 | |
dc.title | Reactivity of ZrO(MFP) and ZrO(RP) Nanoparticles with LnCl3 for Solvatochromic Luminescence Modification and pH-Dependent Optical Sensing | |
dc.type | article | |
local.affiliation | FB 08 - Biologie und Chemie | |
local.source.epage | 16638 | |
local.source.journaltitle | Chemistry - a European journal | |
local.source.number | 72 | |
local.source.spage | 16630 | |
local.source.uri | https://doi.org/10.1002/chem.201903744 | |
local.source.volume | 25 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1002_chem.201903744.pdf
- Größe:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Beschreibung: