Advanced tandem mass spectrometry in metabolomics and lipidomics—methods and applications
dc.contributor.author | Heiles, Sven | |
dc.date.accessioned | 2022-11-22T15:15:08Z | |
dc.date.available | 2022-11-22T15:15:08Z | |
dc.date.issued | 2021 | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/9712 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-9100 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:540 | |
dc.title | Advanced tandem mass spectrometry in metabolomics and lipidomics—methods and applications | |
dc.type | article | |
local.affiliation | FB 08 - Biologie und Chemie | |
local.project | HE 8521/1-1 | |
local.source.epage | 5948 | |
local.source.journaltitle | Analytical and bioanalytical chemistry | |
local.source.spage | 5927 | |
local.source.uri | https://doi.org/10.1007/s00216-021-03425-1 | |
local.source.volume | 413 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1007_s00216-021-03425-1.pdf
- Größe:
- 2.46 MB
- Format:
- Adobe Portable Document Format