A multi-breed GWAS for morphometric traits in four Beninese indigenous cattle breeds reveals loci associated with conformation, carcass and adaptive traits
dc.contributor.author | Vanvanhossou, Sèyi Fridaïus Ulrich | |
dc.contributor.author | Scheper, Carsten | |
dc.contributor.author | Dossa, Luc Hippolyte | |
dc.contributor.author | Yin, Tong | |
dc.contributor.author | Brügemann, Kerstin | |
dc.contributor.author | König, Sven | |
dc.date.accessioned | 2022-08-24T07:11:17Z | |
dc.date.available | 2022-08-24T07:11:17Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6836 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6287 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:630 | |
dc.title | A multi-breed GWAS for morphometric traits in four Beninese indigenous cattle breeds reveals loci associated with conformation, carcass and adaptive traits | |
dc.type | article | |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
local.source.articlenumber | 783 | |
local.source.epage | 16 | |
local.source.journaltitle | BMC genomics | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.1186/s12864-020-07170-0 | |
local.source.volume | 21 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1186_s12864-020-07170-0.pdf
- Größe:
- 1.24 MB
- Format:
- Adobe Portable Document Format