Nation-wide estimation of groundwater redox conditions and nitrate concentrations through machine learning
dc.contributor.author | Knoll, Lukas | |
dc.contributor.author | Breuer, Lutz | |
dc.contributor.author | Bach, Martin | |
dc.date.accessioned | 2022-08-26T13:49:27Z | |
dc.date.available | 2022-08-26T13:49:27Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/7019 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6470 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:630 | |
dc.title | Nation-wide estimation of groundwater redox conditions and nitrate concentrations through machine learning | |
dc.type | article | |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
local.source.articlenumber | 064004 | |
local.source.epage | 12 | |
local.source.journaltitle | Environmental research letters | |
local.source.number | 6 | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.1088/1748-9326/ab7d5c | |
local.source.volume | 15 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1088_1748-9326_ab7d5c.pdf
- Größe:
- 1.85 MB
- Format:
- Adobe Portable Document Format