Poor hDNA-Derived NGS Data May Provide Sufficient Phylogenetic Information of Potentially Extinct Taxa
dc.contributor.author | Clewing, Catharina | |
dc.contributor.author | Kehlmaier, Christian | |
dc.contributor.author | Stelbrink, Björn | |
dc.contributor.author | Albrecht, Christian | |
dc.contributor.author | Wilke, Thomas | |
dc.date.accessioned | 2022-08-19T05:39:03Z | |
dc.date.available | 2022-08-19T05:39:03Z | |
dc.date.issued | 2022 | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6568 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6019 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:570 | |
dc.title | Poor hDNA-Derived NGS Data May Provide Sufficient Phylogenetic Information of Potentially Extinct Taxa | |
dc.type | article | |
local.affiliation | FB 08 - Biologie und Chemie | |
local.project | WI 1902-14 and WI 1902-17 | |
local.source.articlenumber | 907889 | |
local.source.epage | 8 | |
local.source.journaltitle | Frontiers in Ecology and Evolution | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3389/fevo.2022.907889 | |
local.source.volume | 10 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3389_fevo.2022.907889.pdf
- Größe:
- 2.45 MB
- Format:
- Adobe Portable Document Format