3D-surface MALDI mass spectrometry imaging for visualising plant defensive cardiac glycosides in Asclepias curassavica
dc.contributor.author | Dreisbach, Domenic | |
dc.contributor.author | Petschenka, Georg | |
dc.contributor.author | Spengler, Bernhard | |
dc.contributor.author | Bhandari, Dhaka R. | |
dc.date.accessioned | 2022-11-22T15:15:08Z | |
dc.date.available | 2022-11-22T15:15:08Z | |
dc.date.issued | 2021 | |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/9710 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-9098 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:540 | |
dc.title | 3D-surface MALDI mass spectrometry imaging for visualising plant defensive cardiac glycosides in Asclepias curassavica | |
dc.type | article | |
local.affiliation | FB 08 - Biologie und Chemie | |
local.project | Sp314/13-1, PE 2059/3-1 | |
local.source.epage | 2134 | |
local.source.journaltitle | Analytical and bioanalytical chemistry | |
local.source.spage | 2125 | |
local.source.uri | https://doi.org/10.1007/s00216-021-03177-y | |
local.source.volume | 413 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1007_s00216-021-03177-y.pdf
- Größe:
- 13.41 MB
- Format:
- Adobe Portable Document Format