A Sensitivity Assessment of COSMO-CLM to Different Land Cover Schemes in Convection-Permitting Climate Simulations over Europe
dc.contributor.author | Zhang, Mingyue | |
dc.contributor.author | Tölle, Merja H. | |
dc.contributor.author | Hartmann, Eva | |
dc.contributor.author | Xoplaki, Eleni | |
dc.contributor.author | Luterbacher, Jürg | |
dc.date.accessioned | 2022-08-25T07:31:51Z | |
dc.date.available | 2022-08-25T07:31:51Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6956 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6407 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:910 | |
dc.title | A Sensitivity Assessment of COSMO-CLM to Different Land Cover Schemes in Convection-Permitting Climate Simulations over Europe | |
dc.type | article | |
local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | |
local.source.articlenumber | 1595 | |
local.source.epage | 24 | |
local.source.journaltitle | Atmosphere | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/atmos12121595 | |
local.source.volume | 12 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3390_atmos12121595.pdf
- Größe:
- 11.21 MB
- Format:
- Adobe Portable Document Format