Update on the Accuracy of Conventional and Digital Full-Arch Impressions of Partially Edentulous and Fully Dentate Jaws in Young and Elderly Subjects: A Clinical Trial
dc.contributor.author | Schlenz, Maximiliane Amelie | |
dc.contributor.author | Stillersfeld, Julian Maximilian | |
dc.contributor.author | Wöstmann, Bernd | |
dc.contributor.author | Schmidt, Alexander | |
dc.date.accessioned | 2022-08-22T06:25:16Z | |
dc.date.available | 2022-08-22T06:25:16Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6603 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6054 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:610 | |
dc.title | Update on the Accuracy of Conventional and Digital Full-Arch Impressions of Partially Edentulous and Fully Dentate Jaws in Young and Elderly Subjects: A Clinical Trial | |
dc.type | article | |
local.affiliation | FB 11 - Medizin | |
local.source.articlenumber | 3723 | |
local.source.epage | 13 | |
local.source.journaltitle | Journal of Clinical Medicine | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/jcm11133723 | |
local.source.volume | 11 |
Dateien
Originalbündel
1 - 1 von 1