Evaluating the Use of Critical Current Density Tests of Symmetric Lithium Transference Cells with Solid Electrolytes
dc.contributor.author | Fuchs, Till | |
dc.contributor.author | Haslam, Catherine G. | |
dc.contributor.author | Richter, Felix H. | |
dc.contributor.author | Sakamoto, Jeff | |
dc.contributor.author | Janek, Jürgen | |
dc.date.accessioned | 2024-10-01T12:49:47Z | |
dc.date.available | 2024-10-01T12:49:47Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Alkali metal filament penetration into solid electrolytes causes short circuit induced cell failure, commonly evaluated using the bidirectional critical current density (CCD) test with stepwise increases in current density in alternating directions across symmetric lithium cells. However, the CCD is neither intrinsic to the cell nor to the material but rather depends on various extrinsic factors, such as current profile, transferred charge, pressure, resting intervals, and interface chemistry. The purpose of this study is to disambiguate the interpretation of CCD analyses in the literature and propose alternative approaches to analyze the stability and kinetics of the alkali metal/solid electrolyte interface. Two types of failure modes of electrochemical cells with solid electrolytes are defined: 1) failure of the solid electrolyte by crack formation coupled with or followed by dendrite growth, and 2) failure of the alkali metal electrode by the formation of pores at the interface with the solid electrolyte followed by filament initiation that eventually leads to short-circuiting. Therefore, the study recommends that CCD tests specify the failure mode. It is demonstrated that unidirectional polarization enablesunambiguous differentiation between failure modes. The proposals for bi- and unidirectional testing presented here are expected to provide more reliable and consistent CCD values across the community. | en |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/19542 | |
dc.identifier.uri | https://doi.org/10.22029/jlupub-18900 | |
dc.language.iso | en | |
dc.rights | Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | ddc:540 | |
dc.title | Evaluating the Use of Critical Current Density Tests of Symmetric Lithium Transference Cells with Solid Electrolytes | |
dc.type | article | |
local.affiliation | FB 08 - Biologie und Chemie | |
local.source.articlenumber | 2302383 | |
local.source.journaltitle | Advanced energy materials | |
local.source.number | 45 | |
local.source.uri | https://doi.org/10.1002/aenm.202302383 | |
local.source.volume | 13 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.1002_aenm.202302383.pdf
- Größe:
- 1.33 MB
- Format:
- Adobe Portable Document Format