The European Map Butterfly Araschnia levana as a Model to Study the Molecular Basis and Evolutionary Ecology of Seasonal Polyphenism
dc.contributor.author | Baudach, Arne | |
dc.contributor.author | Vilcinskas, Andreas | |
dc.date.accessioned | 2022-09-02T13:48:57Z | |
dc.date.available | 2022-09-02T13:48:57Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/7319 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6770 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:630 | |
dc.title | The European Map Butterfly Araschnia levana as a Model to Study the Molecular Basis and Evolutionary Ecology of Seasonal Polyphenism | |
dc.type | article | |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
local.source.articlenumber | 325 | |
local.source.epage | 14 | |
local.source.journaltitle | Insects | |
local.source.number | 4 | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/insects12040325 | |
local.source.volume | 12 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3390_insects12040325.pdf
- Größe:
- 1.76 MB
- Format:
- Adobe Portable Document Format