Harnessing the push-pull technology for biodiverse agroecosystems in East Africa: the UPSCALE project
dc.contributor.author | Poppenborg Martin, Emily | |
dc.date.accessioned | 2024-03-14T10:36:39Z | |
dc.date.available | 2024-03-14T10:36:39Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The push-pull technology is a mixed cropping system practiced in smallholder tropical cereal farming in areas of East and Central Africa. Push-pull systems harness the chemical interactions of companion plants and insects to provide highly effective pest protection and yield enhancement of crops. In this talk I will present the EU Horizon 2020 project UPSCALE which is working to upscale the push-pull technology for sustainable agricultural intensification in East Africa and beyond. Major focal points of the project include investigation of how landscape-level factors influence the effectiveness of push-pull systems, how increases in the landscape-level amount of push-pull cropping influences arthropod communities within and outside crops, and how transdisciplinarity can help to address key bottlenecks for the implementation of push-pull practices at scale. From this I will discuss and highlight key knowledge and practice gaps for the broader expansion of biodiversity-enhancing intensification practices in tropical agroecosystems. | de_DE |
dc.description.sponsorship | Europäische Kommission; ROR-ID:00k4n6c32 | de_DE |
dc.identifier.isbn | 978-80-213-3255-3 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/19085 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-18446 | |
dc.language.iso | en | de_DE |
dc.rights | In Copyright | * |
dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
dc.subject | Push-pull technology | de_DE |
dc.subject | Sustainable intensification | de_DE |
dc.subject | Agroecology | de_DE |
dc.subject.ddc | ddc:333.7 | de_DE |
dc.subject.ddc | ddc:630 | de_DE |
dc.title | Harnessing the push-pull technology for biodiverse agroecosystems in East Africa: the UPSCALE project | de_DE |
dc.type | conferenceObject | de_DE |
local.affiliation | FB 08 - Biologie und Chemie | de_DE |
local.comment | Erschienen in: Book of Abstracts, 6th European Congress of Conservation Biology, August 22–26, 2022, Prague, Czech Republic | de_DE |
local.project | European Union's Horizon 2020 research and innovation programme under grant agreement No. 861998, project UPSCALE (Upscaling the benefits of push-pull technology for sustainable agricultural intensification in East Africa) | de_DE |
local.source.uri | https://www.researchgate.net/publication/368275570_European_Congress_of_Conservation_Biology_2022_-_Abstract_book | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- ECCB2022_Abstract_EAMartin.pdf
- Größe:
- 74.38 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 7.58 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: