Saccade adaptation and visual uncertainty
dc.contributor.author | Souto, David | |
dc.contributor.author | Gegenfurtner, Karl R. | |
dc.contributor.author | Schütz, Alexander Christian | |
dc.date.accessioned | 2022-11-18T09:51:26Z | |
dc.date.available | 2016-12-23T13:47:39Z | |
dc.date.available | 2022-11-18T09:51:26Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Visual uncertainty may affect saccade adaptation in two complementary ways. First, an ideal adaptor should take into account the reliability of visual information for determining the amount of correction, predicting that increasing visual uncertainty should decrease adaptation rates. We tested this by comparing observers´ direction discrimination and adaptation rates in an intra-saccadic-step paradigm. Second, clearly visible target steps may generate a slower adaptation rate since the error can be attributed to an external cause, instead of an internal change in the visuo-motor mapping that needs to be compensated. We tested this prediction by measuring saccade adaptation to different step sizes. Most remarkably, we found little correlation between estimates of visual uncertainty and adaptation rates and no slower adaptation rates with more visible step sizes. Additionally, we show that for low contrast targets backward steps are perceived as stationary after the saccade, but that adaptation rates are independent of contrast. We suggest that the saccadic system uses different position signals for adapting dysmetric saccades and for generating a trans-saccadic stable visual percept, explaining that saccade adaptation is found to be independent of visual uncertainty. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-124072 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/9235 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-8623 | |
dc.language.iso | en | de_DE |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | sensorimotor adaptation | en |
dc.subject | saccade adaptation | en |
dc.subject | saccadic suppression of displacement | en |
dc.subject | visual perception | en |
dc.subject | eye movements | en |
dc.subject.ddc | ddc:150 | de_DE |
dc.title | Saccade adaptation and visual uncertainty | en |
dc.type | article | de_DE |
local.affiliation | FB 06 - Psychologie und Sportwissenschaft | de_DE |
local.opus.fachgebiet | Psychologie | de_DE |
local.opus.id | 12407 | |
local.opus.institute | Abteilung Allgemeine Psychologie | de_DE |
local.source.freetext | Frontiers in Human Neuroscience 10:227 | de_DE |
local.source.uri | https://doi.org/10.3389/fnhum.2016.00227 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 10.3389_fnhum.2016.00227.pdf
- Größe:
- 2 MB
- Format:
- Adobe Portable Document Format