Glutamatergic mechanisms in early salience processing
| dc.contributor.author | Lockhofen, Denise Elfriede Liesa | |
| dc.contributor.author | Hübner, Nils | |
| dc.contributor.author | Debnath, Ranjan | |
| dc.contributor.author | Rumpf, Karl Philipp | |
| dc.contributor.author | Sander, Michael | |
| dc.contributor.author | Wolff, Matthias | |
| dc.contributor.author | Luxi, Daniel | |
| dc.contributor.author | Roller, Lukas | |
| dc.contributor.author | Mulert, Christoph | |
| dc.date.accessioned | 2026-09-03T09:07:08Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introduction: Patients with schizophrenia frequently experience inadequate attribution of motivational salience, possibly related to impaired attentional processing and dysfunctional reward learning. According to the “glutamate hypothesis of schizophrenia”, glutamatergic dysregulations can contribute to the emergence of psychotic symptoms and cognitive deficits in patients with schizophrenia. Blocking the N-methyl-D-aspartate receptor (NMDAR) with NMDAR antagonists such as ketamine can lead to temporary schizophrenia-like symptoms in healthy volunteers, including cognitive and attentional impairments. Method: The present study investigated how the administration of a subclinical dose of ketamine compared to placebo affects the interaction of attention and reward. 27 healthy volunteers received either an intravenous infusion of ketamine or a placebo. Subsequently, an EEG was recorded while the subjects performed a visual attention task with salient, reward-related distractors. Results: The results demonstrate that ketamine primarily interfered with distractor processing, with little to no effect on target or reward processing. In addition, ketamine administration led to an increase in gamma band power compared to placebo and in salient distractor trials compared to target-only trials. Interestingly, these effects were related to the occurrence of negative symptoms. Discussion: Therefore, the present findings further emphasize the role of the glutamate system in the development of dysfunctional gamma band oscillations, early salience processing alterations and negative symptoms in patients with schizophrenia. | en |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
| dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/21994 | |
| dc.identifier.uri | https://doi.org/10.22029/jlupub-21336 | |
| dc.language.iso | en | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | ddc:610 | |
| dc.title | Glutamatergic mechanisms in early salience processing | |
| dc.type | article | |
| local.affiliation | FB 11 - Medizin | |
| local.project | 222641018 | |
| local.source.articlenumber | 1601797 | |
| local.source.journaltitle | Frontiers in pharmacology | |
| local.source.uri | https://doi.org/10.3389/fphar.2025.1601797 | |
| local.source.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.3389_fphar.2025.1601797.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format