Diurnal Patterns in Solute Concentrations Measured with In Situ UV-Vis Sensors: Natural Fluctuations or Artefacts?
dc.contributor.author | Jacobs, Suzanne | |
dc.contributor.author | Weeser, Björn | |
dc.contributor.author | Rufino, Mariana C. | |
dc.contributor.author | Breuer, Lutz | |
dc.date.accessioned | 2022-08-23T14:26:32Z | |
dc.date.available | 2022-08-23T14:26:32Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6804 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-6255 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:630 | |
dc.title | Diurnal Patterns in Solute Concentrations Measured with In Situ UV-Vis Sensors: Natural Fluctuations or Artefacts? | |
dc.type | article | |
local.affiliation | FB 09 - Agrarwissenschaften, Ökotrophologie und Umweltmanagement | |
local.source.articlenumber | 859 | |
local.source.epage | 17 | |
local.source.journaltitle | Sensors | |
local.source.number | 3 | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/s20030859 | |
local.source.volume | 20 |
Dateien
Originalbündel
1 - 1 von 1