A Stochastic Model of the Co-evolution of Networks and Strategies
dc.contributor.author | Berninghaus, Siegfried K. | |
dc.contributor.author | Vogt, Bodo | |
dc.date.accessioned | 2021-12-08T19:14:17Z | |
dc.date.available | 2021-12-08T19:14:17Z | |
dc.date.issued | 2009 | |
dc.description.abstract | We consider a theoretical model of co-evolution of networks and strategies whose components are exclusively supported by experimental observations. We can show that a particular kind of sophisticated behavior (anticipatory better reply) will result in stable population states which are most frequently visited in co-evolution experiments. | de_DE |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/415 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-348 | |
dc.language.iso | en | de_DE |
dc.subject.ddc | ddc:100 | de_DE |
dc.subject.ddc | ddc:330 | de_DE |
dc.title | A Stochastic Model of the Co-evolution of Networks and Strategies | de_DE |
dc.type | article | de_DE |
dcterms.isPartOf | 2536124-7 | |
local.affiliation | Externe Einrichtungen | de_DE |
local.source.epage | 238 | de_DE |
local.source.journaltitle | Rationality, markets, and morals: RMM | de_DE |
local.source.spage | 227 | de_DE |
local.source.volume | 0 | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 00_016_berninghaus_vogt.pdf
- Größe:
- 190.42 KB
- Format:
- Adobe Portable Document Format
- Beschreibung: