Multifactorial patterns of low performance development in german elite athletes
| dc.contributor.author | Wiedenbrüg, Kati | |
| dc.contributor.author | Roffler, Andrea | |
| dc.contributor.author | Reichert, Lukas | |
| dc.contributor.author | Mutz, Michael | |
| dc.contributor.author | Zentgraf, Karen | |
| dc.contributor.author | Krüger, Karsten | |
| dc.date.accessioned | 2026-08-05T09:58:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introduction: Low performance development (LPD) has been related to several training-related, biological or psychosocial factors. However, there is still hardly any comprehensive research on its multifactorial nature. Tis study explored whether factors previously associated with LPD manifest as cross-disciplinary pattern combinations across such athletes. Methods: Cluster analyses were computed based on performance-related (speed and strength of the lower body), biological (ratio TNFα:IL10; fT3, leptin, insulin) and psychosocial (perceived social support; mental well-being) data from 62 of 296 elite athletes whose performance development was below the samples’ average range. Group comparisons were calculated for demographic, anthropometric, nutritional and sleep-related variables, as well as for additional psychosocial (critical life events; perceived stress) and biological (single infammatory markers) variables. Results: Six patterns were identifed, which could be described via domain-specifc characteristics (lower body dynamics and social support), via an interdisciplinary combination of factors (social support, mental well-being and/or lower body dynamics) or by no characteristic pattern at group level. Conclusion: In general, this study extends research on LPD and illustrates the limited validity of generalisations while emphasising the additional value of individualisation for athletes who drop behind their peers. Moreover, the identifed Patterns point to the limitations of taking a cross-disciplinary approach at group level | en |
| dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/21824 | |
| dc.identifier.uri | https://doi.org/10.22029/jlupub-21168 | |
| dc.language.iso | en | |
| dc.rights | Namensnennung 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ddc | ddc:796 | |
| dc.title | Multifactorial patterns of low performance development in german elite athletes | |
| dc.type | article | |
| local.affiliation | FB 06 - Psychologie und Sportwissenschaft | |
| local.source.articlenumber | 8421509 | |
| local.source.journaltitle | Translational sports medicine | |
| local.source.uri | https://doi.org/10.1155/TSM2/8421509 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Translational Sports Medicine - 2025 - Wiedenbrüg - Multifactorial Patterns of Low Performance Development in German Elite.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format