The Breeding Ecology of the Red-Billed Tropicbird (Phaethon aethereus) within a Productivity Gradient: Evaluating the Impact of Local Conditions on Body Size and Foraging Ecology
dc.contributor.advisor | Quillfeldt, Petra | |
dc.contributor.author | Piña Ortiz, Alberto | |
dc.date.accessioned | 2025-01-10T07:25:52Z | |
dc.date.available | 2025-01-10T07:25:52Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The environment plays a central role in shaping the biology of marine life at different scales and ecosystems. Factors such as wind, temperature, salinity, pH levels, topography and nutrient availability affect the behaviour, distribution and adaptation of marine organisms, influencing their physiology, behavioural patterns and life-history strategies. Therefore, this thesis investigates how local environmental conditions (e.g. air temperature, sea surface temperature, chlorophyll-a, bathymetry) affect the body size and foraging ecology (behaviour and diet) of the Red-billed Tropicbird (Phaethon aethereus) along a productivity gradient in the Mexican Pacific, in order to understand how the environment influences the biology of this seabird and how it adjusts its phenotype, behaviour and diet in response to local conditions. The body size variation and sexual size dimorphism (SSD) in colonies of red-billed tropicbirds along a productivity gradient in the Mexican Pacific are evaluated (Chapter 1). The species shows phenotypic plasticity with an increase in body size from south to north (1-9%), correlated with environmental productivity. SSD is only present in two northern colonies, where males are larger than females. The SSD detected in colonies with larger body sizes, together with high chlorophyll-a values and low sea surface temperature values, suggests that environment-mediated body size variation is a crucial factor in SSD. Tracking data combined with stable isotope values (δ15N and δ13C), and observations of parental nest presence, meal size and chick feeding events, show that breeding adults employ a bimodal foraging strategy as soon as the chick hatches, and that the parental duties of offspring care and provisioning are clearly linked to the foraging behaviour of the species during this stage (Chapter 2). A comparative assessment of the feeding ecology of the species, through analysis of faecal (DNA metabarcoding) and blood (stable isotopes) samples, between sites located in systems of contrasting productivity, revealed that the species exhibits trophic plasticity based mainly on the consumption of mesopelagic and epipelagic offshore fish (Chapter 3). Furthermore, variation in diet between sites is influenced by the abundance and composition of prey present in each system, and fluctuations throughout the breeding season are linked to prey availability due to changes in local oceanographic conditions, as well as to the energetic demands that adults must satisfy according to their breeding stage. Overall, this research highlights the phenotypic and trophic plasticity of red-billed tropicbirds, as well as their foraging behaviour. These aspects are influenced by environmental factors, demonstrating that this interaction is fundamental to the species' ecology. The findings contribute to a better understanding of the species' ecology, specifically its foraging behaviour, feeding habits, and evolution. The information from this dissertation is expected to be useful for developing current or future marine management plans that promote sustainable use of marine resources, while considering habitat protection and the conservation of biological components. | |
dc.description.sponsorship | Other third-party funders | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/20144 | |
dc.identifier.uri | https://doi.org/10.22029/jlupub-19499 | |
dc.language.iso | en | |
dc.relation.haspart | https://doi.org/10.1007/s10336-022-02037-5 | |
dc.relation.haspart | https://doi.org/10.1007/s00227-023-04375-1 | |
dc.relation.haspart | https://doi.org/10.1016/j.marenvres.2024.106627 | |
dc.relation.uri | https://doi.org/10.17605/OSF.IO/C9BDM | |
dc.relation.uri | https://doi.org/10.17605/OSF.IO/XW4AB | |
dc.relation.uri | https://doi.org/10.17605/OSF.IO/C5HPJ | |
dc.subject | Body-size cline | |
dc.subject | Local Environmental conditions | |
dc.subject | Phenotypic plasticity | |
dc.subject | Sexual size dimorphism | |
dc.subject | Bimodal foraging | |
dc.subject | Foraging behavior | |
dc.subject | GPS-tracking | |
dc.subject | Parental duties | |
dc.subject | Stable isotopes | |
dc.subject | Dietary plasticity | |
dc.subject | Feeding strategy | |
dc.subject | Gulf of California | |
dc.subject | Mexican Tropical Pacific | |
dc.subject | Red-billed Tropicbird | |
dc.subject.ddc | ddc:570 | |
dc.subject.ddc | ddc:590 | |
dc.subject.ddc | ddc:500 | |
dc.title | The Breeding Ecology of the Red-Billed Tropicbird (Phaethon aethereus) within a Productivity Gradient: Evaluating the Impact of Local Conditions on Body Size and Foraging Ecology | |
dc.type | doctoralThesis | |
dcterms.dateAccepted | 2024-10-08 | |
local.affiliation | FB 08 - Biologie und Chemie | |
local.comment | This dissertation is composed of three main chapters, which have already been published in peer-reviewed journals. It also has appendices with papers that, although related to the research of this dissertation, were not the main objectives of this research. These works have also been published, however for some of them, the authors do not have the rights or license to share. Appendix IV, which is comprised of the publication ‘WIRE INGESTION BY A RED-BILLED TROPICBIRD PHAETHON AETHEREUS CHICK ON SAN PEDRO MÁRTIR ISLAND, MEXICO’, did not yet have a DOI assigned at the time this dissertation was submitted to JLUpub. However, this is the version accepted for publication in Marine Ornithology. | |
local.project | CONACYT - Scholarship for doctoral studies abroad (No. 795355) (Mexico) | |
thesis.level | thesis.doctoral |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- PinaOrtizAlberto-2024-10-08.pdf
- Größe:
- 24.33 MB
- Format:
- Adobe Portable Document Format
Lizenzbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- license.txt
- Größe:
- 7.58 KB
- Format:
- Item-specific license agreed upon to submission
- Beschreibung: