New Caries Diagnostic Tools in Intraoral Scanners: A Comparative In Vitro Study to Established Methods in Permanent and Primary Teeth
dc.contributor.author | Schlenz, Maximiliane Amelie | |
dc.contributor.author | Schupp, Berenike | |
dc.contributor.author | Schmidt, Alexander | |
dc.contributor.author | Wöstmann, Bernd | |
dc.contributor.author | Baresel, Ingo | |
dc.contributor.author | Krämer, Norbert | |
dc.contributor.author | Schulz-Weidner, Nelly | |
dc.date.accessioned | 2022-08-17T13:58:43Z | |
dc.date.available | 2022-08-17T13:58:43Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/6521 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-5972 | |
dc.language.iso | en | |
dc.rights | Namensnennung 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.ddc | ddc:610 | |
dc.title | New Caries Diagnostic Tools in Intraoral Scanners: A Comparative In Vitro Study to Established Methods in Permanent and Primary Teeth | |
dc.type | article | |
local.affiliation | FB 11 - Medizin | |
local.source.articlenumber | 2156 | |
local.source.epage | 18 | |
local.source.journaltitle | Sensors | |
local.source.spage | 1 | |
local.source.uri | https://doi.org/10.3390/s22062156 | |
local.source.volume | 22 |
Dateien
Originalbündel
1 - 1 von 1