Increased brightness assimilation in rod vision
| dc.contributor.author | Barrionuevo, Pablo A. | |
| dc.contributor.author | Schütz, Alexander C. | |
| dc.contributor.author | Gegenfurtner, Karl R. | |
| dc.date.accessioned | 2026-07-29T06:49:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Our visual system uses contextual cues to estimate the brightness of surfaces: brightness can shift toward (assimilation) or away from (contrast) the brightness of the surroundings. We investigated brightness induction at different light levels and found a potential influence of rod photoreceptors on brightness induction. We then used a novel tetrachromatic display to generate stimuli differentially exciting rods or cones at a fixed light adaptation level. Under rod vision, brightness assimilation was enhanced while brightness contrast was not altered in comparison to cone vision. We ruled out that this effect was mediated by the low resolution of night vision. Our findings suggest that rod vision affects the high-level interpretation of visual scenes that results in differences in brightness assimilation but not contrast. Our results imply that the visual system employs more perceptual inferences under rod vision than under cone vision to solve visual ambiguities in complex spatial displays. | en |
| dc.description.sponsorship | Deutsche Forschungsgemeinschaft (DFG); ROR-ID:018mejw64 | |
| dc.identifier.uri | https://jlupub.ub.uni-giessen.de/handle/jlupub/21774 | |
| dc.identifier.uri | https://doi.org/10.22029/jlupub-21118 | |
| dc.language.iso | en | |
| dc.rights | Namensnennung - Nicht kommerziell 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.ddc | ddc:150 | |
| dc.title | Increased brightness assimilation in rod vision | |
| dc.type | article | |
| local.affiliation | FB 06 - Psychologie und Sportwissenschaft | |
| local.project | 222641018 - SFB/TRR 135 TP C2 and B2 | |
| local.source.articlenumber | 111609 | |
| local.source.journaltitle | iScience | |
| local.source.number | 2 | |
| local.source.uri | https://doi.org/10.1016/j.isci.2024.111609 | |
| local.source.volume | 28 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2589004224028360-main.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format