Bone marrow-derived multipotent mesenchymal stromal cells from horses after euthanasia
dc.contributor.author | Schröck, Carmen | |
dc.contributor.author | Eydt, Carina | |
dc.contributor.author | Geburek, Florian | |
dc.contributor.author | Kaiser, Lena | |
dc.contributor.author | Päbst, Felicitas | |
dc.contributor.author | Burk, Janina | |
dc.contributor.author | Pfarrer, Christiane | |
dc.contributor.author | Staszyk, Carsten | |
dc.date.accessioned | 2022-11-18T09:54:13Z | |
dc.date.available | 2019-08-01T12:45:56Z | |
dc.date.available | 2022-11-18T09:54:13Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Abstract Allogeneic equine multipotent mesenchymal stromal cells (eMSCs) have been proposed for use in regenerative therapies in veterinary medicine. A source of allogeneic eMSCs might be the bone marrow from euthanized horses. The purpose of this study was to compare in vitro characteristics of equine bone marrow derived eMSC (eBM-MSCs) from euthanized horses (eut-MSCs) and from narcotized horses (nar-MSCs). Eut-MSCs and nar-MSCs showed typical eMSC marker profiles (positive: CD44, CD90; negative: CD11a/CD18 and MHCII) and possessed tri-lineage differentiation characteristics. Although CD105 and MHCI expression varied, no differences were detected between eut-MSCs and nar-MSCs. Proliferation characteristics did not differ between eut-MSCs and nar-MSCs, but age dependent decrease in proliferation and increase in MHCI expression was detected. These results suggest the possible use of eut-MSCs for therapeutic applications and production of commercial available eBM-MSC products. | en |
dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-147815 | |
dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/9493 | |
dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-8881 | |
dc.language.iso | en | de_DE |
dc.rights | Namensnennung, Nicht kommerziell, keine Bearbeitung 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | equine stem cells | en |
dc.subject | flow cytometry | en |
dc.subject | horse | en |
dc.subject | proliferation assay | en |
dc.subject | regenerative therapy | en |
dc.subject.ddc | ddc:630 | de_DE |
dc.title | Bone marrow-derived multipotent mesenchymal stromal cells from horses after euthanasia | en |
dc.type | article | de_DE |
local.affiliation | FB 10 - Veterinärmedizin | de_DE |
local.opus.fachgebiet | Veterinärmedizin | de_DE |
local.opus.id | 14781 | |
local.opus.institute | Institute for Veterinary Anatomy, -Histology and -Embryology | de_DE |
local.source.freetext | Veterinary Medicine and Science 3(4):239-251 | de_DE |
local.source.uri | https://doi.org/10.1002/vms3.74 |
Files
Original bundle
1 - 1 of 1