Determination of secondary ion mass spectrometry relative sensitivity factors for polar and non-polar ZnO
| dc.contributor.author | Laufer, Andreas | |
| dc.contributor.author | Volbers, Niklas | |
| dc.contributor.author | Eisermann, Sebastian | |
| dc.contributor.author | Potzger, Kay | |
| dc.contributor.author | Geburt, Sebastian | |
| dc.contributor.author | Ronning, Carsten | |
| dc.contributor.author | Meyer, Bruno K. | |
| dc.date.accessioned | 2023-06-02T13:37:42Z | |
| dc.date.available | 2012-06-27T10:37:21Z | |
| dc.date.available | 2023-06-02T13:37:42Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Zinc oxide (ZnO) is regarded as a promising material for optoelectronic devices, due to its electronic properties. Solely, the difficulty in obtaining p-type ZnO impedes further progress. In this connection, the identification and quantification of impurities is a major demand. For quantitative information using secondary ion mass spectrometry (SIMS), so-called relative sensitivity factors (RSF) are mandatory. Such conversion factors did not yet exist for ZnO. In this work, we present the determined RSF values for ZnO using primary (ion implanted) as well as secondary (bulk doped) standards. These RSFs have been applied to commercially available ZnO substrates of different surface termination (a-plane, Zn-face, and O-face) to quantify the contained impurities. Although these ZnO substrates originate from the same single-crystal, we observe discrepancies in the impurity concentrations. These results cannot be attributed to surface termination dependent RSF values for ZnO. | en |
| dc.identifier.uri | http://nbn-resolving.de/urn:nbn:de:hebis:26-opus-88600 | |
| dc.identifier.uri | https://jlupub.ub.uni-giessen.de//handle/jlupub/16391 | |
| dc.identifier.uri | http://dx.doi.org/10.22029/jlupub-15771 | |
| dc.language.iso | en | de_DE |
| dc.rights | In Copyright | * |
| dc.rights.uri | http://rightsstatements.org/page/InC/1.0/ | * |
| dc.subject | p-type Zinc oxide (ZnO) | en |
| dc.subject | identification and quantification of impurities | en |
| dc.subject | secondary ion mass spectrometry (SIMS) | en |
| dc.subject | relative sensitivity factor (RSF) | en |
| dc.subject.ddc | ddc:530 | de_DE |
| dc.title | Determination of secondary ion mass spectrometry relative sensitivity factors for polar and non-polar ZnO | en |
| dc.type | article | de_DE |
| local.affiliation | FB 07 - Mathematik und Informatik, Physik, Geographie | de_DE |
| local.comment | Dieser Beitrag ist mit Zustimmung des Rechteinhabers aufgrund einer (DFG geförderten) Allianz- bzw. Nationallizenz frei zugänglich. This publication is with permission of the rights owner freely accessible due to an Alliance licence and a national licence (funded by the DFG, German Research Foundation) respectively. | |
| local.opus.fachgebiet | Physik | de_DE |
| local.opus.id | 8860 | |
| local.opus.institute | 1. Physikalisches Institut | de_DE |
| local.source.freetext | Journal of Applied Physics, 2011, 110(9), Article 094906; doi:10.1063/1.3660417 | de_DE |
| local.source.uri | https://doi.org/10.1063/1.3660417 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- JApplPhys_110_094906.pdf
- Größe:
- 425.1 KB
- Format:
- Adobe Portable Document Format